2012 draft: Early look at Bears' needs
Jeff Dickerson, Chicago BearsThis year marks just the second time in franchise history the Bears hold the No. 19 overall selection in the NFL Draft. Back in the spring of 1980, th...
Blog | January 10, 2012
| Date | April 29-30 |
| Venue | New York Sheraton |
| Location | New York, NY |
| Commissioner | Pete Rozelle |
| Teams Selecting | 28 |
| Total Selections | 333 |
| First Pick | Billy Sims Detroit Lions |
| PK(OVR) | TEAM | NAME |
| 1(1) | DET | Billy Sims (RB) |
| 2(2) | NYJ | Johnny "Lam" Jones (WR) |
| 3(3) | CIN | Anthony Munoz (OT) |
| 4(4) | GNB | Bruce Clark (DT) |
| 5(5) | BAL | Curtis Dickey (RB) |
| 6(6) | STL | Curtis Greer (DE) |
| 7(7) | ATL | Junior Miller (TE) |
| 8(8) | NYG | Mark Haynes (DB) |
| 9(9) | MIN | Doug Martin (DE) |
| 10(10) | SEA | Jacob Green (DE) |
| 11(11) | KAN | Brad Budde (OC) |
| 12(12) | NOR | Stan Brock (OT) |
| 13(13) | SFO | Earl Cooper (RB) |
| 14(14) | NWE | Roland James (DB) |
| 15(15) | OAK | Marc Wilson (QB) |
| 16(16) | BUF | Jim Ritcher (OC) |
| 17(17) | RAM | Johnnie Johnson (DB) |
| 18(18) | WAS | Art Monk (WR) |
| 19(19) | CHI | Otis Wilson (LB) |
| 20(20) | SFO | Jim Stuckey (DE) |
| 21(21) | MIA | Don McNeal (DB) |
| 22(22) | TAM | Ray Snell (OG) |
| 23(23) | PHI | Roynell Young (DB) |
| 24(24) | BAL | Derrick Hatchett (DB) |
| 25(25) | NWE | Vagas Ferguson (RB) |
| 26(26) | GNB | George Cumby (LB) |
| 27(27) | CLE | Charles White (RB) |
| 28(28) | PIT | Mark Malone (QB) |
| PK(OVR) | TEAM | NAME |
| 1(29) | BUF | Joe Cribbs (RB) |
| 2(30) | MIN | Willie Teal (DB) |
| 3(31) | CIN | Kirby Criswell (LB) |
| 4(32) | BAL | Ray Donaldson (OC) |
| 5(33) | STL | Doug Marsh (TE) |
| 6(34) | GNB | Mark Lee (DB) |
| 7(35) | PIT | Bob Kohrs (LB) |
| 8(36) | ATL | Buddy Curry (LB) |
| 9(37) | BUF | Gene Bradley (QB) |
| 10(38) | HOU | Angelo Fields (OT) |
| 11(39) | SFO | Keena Turner (LB) |
| 12(40) | NYJ | Darrol Ray (DB) |
| 13(41) | NOR | Dave Waymer (DB) |
| 14(42) | DEN | Rulon Jones (DE) |
| 15(43) | OAK | Matt Millen (LB) |
| 16(44) | SEA | Andre Hines (OT) |
| 17(45) | NWE | Larry McGrew (LB) |
| 18(46) | CHI | Matt Suhey (RB) |
| 19(47) | NYJ | Ralph Clayton (WR) |
| 20(48) | MIA | Dwight Stephenson (OC) |
| 21(49) | TAM | Kevin House (WR) |
| 22(50) | RAM | Irv Pankey (OT) |
| 23(51) | BAL | Tim Foley (OT) |
| 24(52) | HOU | Daryle Skaugstad (DT) |
| 25(53) | PHI | Perry Harrington (RB) |
| 26(54) | CLE | Cleveland Crosby (DE) |
| 27(55) | WAS | Mat Mendenhall (DE) |
| 28(56) | PIT | John Goodman (DE) |
| PK(OVR) | TEAM | NAME |
| 1(57) | DET | Tom Turnure (OC) |
| 2(58) | RAM | Jewerl Thomas (RB) |
| 3(59) | CIN | Rod Horn (DT) |
| 4(60) | STL | John Sinnott (OT) |
| 5(61) | GNB | Syd Kitson (OG) |
| 6(62) | DET | Mike Friede (WR) |
| 7(63) | ATL | Earl Jones (DB) |
| 8(64) | NYG | Myron Lapka (DT) |
| 9(65) | SFO | Jim Miller (PT) |
| 10(66) | KAN | James Hadnot (RB) |
| 11(67) | BUF | Mark Brammer (TE) |
| 12(68) | MIN | Brent Boyd (OC) |
| 13(69) | NYJ | Lance Mehl (LB) |
| 14(70) | RAM | LeRoy Irvin (DB) |
| 15(71) | BUF | John Schmeding (OG) |
| 16(72) | CLE | Cliff Odom (LB) |
| 17(73) | NWE | Steve McMichael (DT) |
| 18(74) | DEN | Larry Carter (DB) |
| 19(75) | MIA | Bill Barnett (DE) |
| 20(76) | TAM | Scot Brantley (LB) |
| 21(77) | SFO | Craig Puki (LB) |
| 22(78) | DAL | Bill Roe (LB) |
| 23(79) | HOU | Tim Smith (WR) |
| 24(80) | DAL | James Jones (RB) |
| 25(81) | STL | Charles Baker (LB) |
| 26(82) | RAM | Phillip Murphy (DT) |
| 27(83) | PIT | Ray Sydnor (TE) |
| PK(OVR) | TEAM | NAME |
| 1(84) | SFO | Ricky Churchman (DB) |
| 2(85) | DET | Eric Hipple (QB) |
| 3(86) | CIN | Bill Glass (OG) |
| 4(87) | GNB | Fred Nixon (WR) |
| 5(88) | BAL | Ray Butler (WR) |
| 6(89) | STL | Rusty Lisch (QB) |
| 7(90) | NYG | Danny Pittman (WR) |
| 8(91) | ATL | Jim Laughlin (LB) |
| 9(92) | MIN | Dennis Johnson (LB) |
| 10(93) | BUF | Ervin Parker (LB) |
| 11(94) | KAN | Dave Klug (LB) |
| 12(95) | NYJ | Jesse Johnson (DB) |
| 13(96) | NOR | Mike Jolly (DB) |
| 14(97) | SEA | Terry Dion (DE) |
| 15(98) | SFO | David Hodge (LB) |
| 16(99) | CLE | Ron Crews (DE) |
| 17(100) | MIA | Elmer Bailey (WR) |
| 18(101) | SDG | Ed Luther (QB) |
| 19(102) | TAM | Larry Flowers (DB) |
| 20(103) | CHI | Arland Thompson (OG) |
| 21(104) | ATL | I.M. Hipp (RB) |
| 22(105) | DAL | Kurt Petersen (DE) |
| 23(106) | HOU | Chris Combs (TE) |
| 24(107) | DEN | Rick Parros (RB) |
| 25(108) | SDG | Bob Gregor (DB) |
| 26(109) | CLE | Paul McDonald (QB) |
| 27(110) | PIT | Bill Hurley (QB) |
| PK(OVR) | TEAM | NAME |
| 1(111) | DET | Mark Streeter (DB) |
| 2(112) | SFO | Kenneth Times (DT) |
| 3(113) | CIN | Bryan Hicks (DB) |
| 4(114) | KAN | Carlos Carson (WR) |
| 5(115) | KAN | Dan Pensick (DT) |
| 6(116) | CLE | Elvis Franks (DE) |
| 7(117) | ATL | Brad Vassar (LB) |
| 8(118) | NYG | Tony Blount (DB) |
| 9(119) | BUF | Jeff Pyburn (DB) |
| 10(120) | DET | Tom Ginn (OG) |
| 11(121) | MIN | Doug Paschal (RB) |
| 12(122) | MIN | Paul Jones (RB) |
| 13(123) | NYJ | Jim Zidd (LB) |
| 14(124) | NWE | Doug McDougald (DE) |
| 15(125) | OAK | Kenny Lewis (RB) |
| 16(126) | OAK | John Adams (LB) |
| 17(127) | SEA | Joe Steele (RB) |
| 18(128) | OAK | William Bowens (LB) |
| 19(129) | BUF | Keith Lee (DB) |
| 20(130) | CHI | Paul Tabor (OC) |
| 21(131) | DEN | Mike Harden (DB) |
| 22(132) | SEA | Daniel Jacobs (DE) |
| 23(133) | DAL | Gary Hogeboom (QB) |
| 24(134) | HOU | John Corker (LB) |
| 25(135) | PHI | Nate Rivers (WR) |
| 26(136) | DEN | Laval Short (DT) |
| 27(137) | ATL | Kenny Johnson (DB) |
| 28(138) | PIT | Craig Wolfley (OG) |
| PK(OVR) | TEAM | NAME |
| 1(139) | SFO | Herb Williams (DB) |
| 2(140) | DET | Chris Dieterich (OT) |
| 3(141) | CIN | Jo Jo Heath (DB) |
| 4(142) | STL | Bill Acker (DT) |
| 5(143) | GNB | Karl Swanke (OG) |
| 6(144) | BAL | Chris Foote (OC) |
| 7(145) | NYG | Scott Brunner (QB) |
| 8(146) | ATL | Mike Davis (DB) |
| 9(147) | KAN | Bubba Garcia (WR) |
| 10(148) | MIN | Ray Yakavonis (DE) |
| 11(149) | NYJ | George Visger (DE) |
| 12(150) | NOR | Lester Boyd (LB) |
| 13(151) | SDG | LaRue Harrington (RB) |
| 14(152) | NYJ | Tom Schremp (DE) |
| 15(153) | SEA | Mark McNeal (DE) |
| 16(154) | RAM | Mike Guman (RB) |
| 17(155) | WAS | Farley Bell (LB) |
| 18(156) | CHI | Mike Guess (DB) |
| 19(157) | DEN | Keith Bishop (OG) |
| 20(158) | MIA | Eugene Byrd (WR) |
| 21(159) | CIN | Andrew Melontree (LB) |
| 22(160) | NWE | Preston Brown (WR) |
| 23(161) | PHI | Greg Murtha (OT) |
| 24(162) | DAL | Tim Newsome (RB) |
| 25(163) | SDG | Wayne Hamilton (LB) |
| 26(164) | KAN | Larry Heater (RB) |
| 27(165) | PIT | Tunch Ilkin (OT) |
| PK(OVR) | TEAM | NAME |
| 1(166) | DET | Eddie Murray (PK) |
| 2(167) | CIN | Ron Simpkins (LB) |
| 3(168) | CIN | Gary Don Johnson (DT) |
| 4(169) | GNB | Buddy Aydelette (OT) |
| 5(170) | BAL | Wesley Roberts (DE) |
| 6(171) | STL | Ben Apuna (LB) |
| 7(172) | ATL | Mike Smith (WR) |
| 8(173) | OAK | Malcolm Barnwell (WR) |
| 9(174) | MIN | Henry Johnson (LB) |
| 10(175) | SDG | Chuck Loewen (OG) |
| 11(176) | RAM | Kirk Collins (DB) |
| 12(177) | NOR | Mike Morucci (RB) |
| 13(178) | NYJ | Bob Batton (RB) |
| 14(179) | NYG | Bud Hebert (DB) |
| 15(180) | NWE | Tom Kearns (OG) |
| 16(181) | NYG | Chris Linnin (DE) |
| 17(182) | HOU | Craig Bradshaw (QB) |
| 18(183) | CHI | Emanuel Tolbert (WR) |
| 19(184) | DEN | John Havekost (OG) |
| 20(185) | MIA | Joe Rose (TE) |
| 21(186) | TAM | Jim Leonard (OC) |
| 22(187) | WAS | Melvin Jones (OG) |
| 23(188) | PHI | Terrell Ward (DB) |
| 24(189) | DAL | Lester Brown (RB) |
| 25(190) | NYJ | Bennie Leverett (RB) |
| 26(191) | SDG | Stuart Dodds (PT) |
| 27(192) | RAM | Gerry Ellis (RB) |
| 28(193) | PIT | Nate Johnson (WR) |
| PK(OVR) | TEAM | NAME |
| 1(194) | OAK | Ken Hill (DB) |
| 2(195) | BAL | Ken Walter (OT) |
| 3(196) | CIN | Mark Lyles (RB) |
| 4(197) | DEN | Don Coleman (WR) |
| 5(198) | STL | Dupree Branch (DB) |
| 6(199) | GNB | Tim Smith (DB) |
| 7(200) | NYG | Ken Harris (RB) |
| 8(201) | ATL | Al Richardson (LB) |
| 9(202) | BUF | Todd Krueger (QB) |
| 10(203) | KAN | Sam Stepney (LB) |
| 11(204) | SEA | Vic Minor (DB) |
| 12(205) | NYJ | Jeff Dziama (LB) |
| 13(206) | NOR | Chuck Evans (LB) |
| 14(207) | SEA | Jack Cosgrove (OC) |
| 15(208) | NWE | Mike House (TE) |
| 16(209) | CLE | Jeff Copeland (LB) |
| 17(210) | SFO | Bobby Leopold (LB) |
| 18(211) | STL | Grant Hudson (DT) |
| 19(212) | MIA | Jeff Allen (DB) |
| 20(213) | TAM | Derrick Goddard (DB) |
| 21(214) | MIA | David Woodley (QB) |
| 22(215) | CHI | Randy Clark (OG) |
| 23(216) | DAL | Larry Savage (LB) |
| 24(217) | HOU | Harold Bailey (QB) |
| 25(218) | PHI | Mike Curcio (LB) |
| 26(219) | SDG | Curtis Sirmones (RB) |
| 27(220) | RAM | Tom Pettigrew (OT) |
| 28(221) | PIT | Ted Walton (DB) |
| PK(OVR) | TEAM | NAME |
| 1(222) | DET | DeWayne Jett (WR) |
| 2(223) | DET | Tom Tuinei (DT) |
| 3(224) | CIN | Greg Bright (DB) |
| 4(225) | STL | Stafford Mays (DE) |
| 5(226) | GNB | Kelly Saalfeld (OC) |
| 6(227) | BAL | Mark Bright (RB) |
| 7(228) | ATL | Glen Keller (OC) |
| 8(229) | NYG | Otis Wonsley (RB) |
| 9(230) | KAN | Tom Donovan (WR) |
| 10(231) | BUF | Kent Davis (DB) |
| 11(232) | MIN | Dennis Mosley (RB) |
| 12(233) | NOR | Frank Mordica (RB) |
| 13(234) | NYJ | Joe Peters (DT) |
| 14(235) | NWE | Barry Burget (LB) |
| 15(236) | CLE | Roy Dewalt (RB) |
| 16(237) | SFO | Dan Hartwig (QB) |
| 17(238) | SEA | Jim Swift (OT) |
| 18(239) | MIA | Mark Goodspeed (OT) |
| 19(240) | TAM | Gerald Carter (WR) |
| 20(241) | WAS | Lawrence McCullough (WR) |
| 21(242) | CHI | Turk Schonert (QB) |
| 22(243) | DEN | Greg Bracelin (LB) |
| 23(244) | HOU | Ed Harris (RB) |
| 24(245) | PHI | Bob Harris (OT) |
| 25(246) | DAL | Jackie Flowers (WR) |
| 26(247) | SDG | Steve Whitman (RB) |
| 27(248) | RAM | George Farmer (WR) |
| 28(249) | PIT | Ron McCall (WR) |
| PK(OVR) | TEAM | NAME |
| 1(250) | PIT | Woodrow Wilson (DB) |
| 2(251) | DET | Donnie Henderson (DB) |
| 3(252) | CIN | Sandro Vitiello (PK) |
| 4(253) | GNB | Jafus White (DB) |
| 5(254) | BAL | Larry Stewart (OT) |
| 6(255) | STL | Rush Brown (DT) |
| 7(256) | NYG | Joe Sanford (OT) |
| 8(257) | ATL | Walt Bellamy (DB) |
| 9(258) | MIN | Kenny Brown (WR) |
| 10(259) | BUF | Greg Cater (PT) |
| 11(260) | NYJ | Guy Bingham (OC) |
| 12(261) | KAN | Rob Martinovich (OT) |
| 13(262) | NOR | Tanya Webb (DE) |
| 14(263) | CLE | Kevin Fidel (OC) |
| 15(264) | OAK | Walter Carter (DT) |
| 16(265) | SEA | Ron Essink (OT) |
| 17(266) | NWE | Tom Daniel (OC) |
| 18(267) | TAM | Andy Hawkins (LB) |
| 19(268) | WAS | Lewis Walker (RB) |
| 20(269) | CHI | Willie Stephens (DB) |
| 21(270) | DEN | Virgil Seay (WR) |
| 22(271) | MIA | Doug Lantz (OC) |
| 23(272) | MIA | Ben Long (LB) |
| 24(273) | DAL | Matthew Teague (DE) |
| 25(274) | SEA | Billy Reaves (WR) |
| 26(275) | TAM | Brett Davis (RB) |
| 27(276) | RAM | Bob Gruber (OT) |
| 28(277) | PIT | Ken Fritz (OG) |
| PK(OVR) | TEAM | NAME |
| 1(278) | DET | Wayne Smith (DB) |
| 2(279) | MIA | Phil Driscoll (DE) |
| 3(280) | BAL | Ed Whitley (TE) |
| 4(281) | CIN | Alton Alexis (WR) |
| 5(282) | STL | Delrick Brown (DB) |
| 6(283) | GNB | Ricky Skiles (LB) |
| 7(284) | ATL | Mike Babb (DB) |
| 8(285) | NYG | Steve Bernish (DE) |
| 9(286) | BUF | Joe Gordon (DT) |
| 10(287) | KAN | Dale Markham (DT) |
| 11(288) | MIN | Sam Harrell (RB) |
| 12(289) | NOR | George Woodard (RB) |
| 13(290) | NYJ | James Zachery (LB) |
| 14(291) | OAK | Mike Massey (LB) |
| 15(292) | SEA | Tali Ena (RB) |
| 16(293) | NWE | Mike Hubach (PT) |
| 17(294) | CLE | Roland Sales (RB) |
| 18(295) | WAS | Mike Matocha (DE) |
| 19(296) | CHI | Chris Judge (DB) |
| 20(297) | DEN | Phil Farris (WR) |
| 21(298) | PHI | Lee Jukes (WR) |
| 22(299) | TAM | Terry Jones (DT) |
| 23(300) | DAL | Gary Padjen (LB) |
| 24(301) | HOU | Eddie Preston (WR) |
| 25(302) | PHI | Thomas Brown (DE) |
| 26(303) | SDG | John Singleton (DE) |
| 27(304) | RAM | Terry Greer (WR) |
| 28(305) | PIT | Frank Pollard (RB) |
| PK(OVR) | TEAM | NAME |
| 1(306) | PIT | Charles Vaclavik (DB) |
| 2(307) | DET | Ray Williams (WR) |
| 3(308) | CIN | Mike Wright (QB) |
| 4(309) | STL | Tyrone Gray (WR) |
| 5(310) | GNB | James Stewart (DB) |
| 6(311) | BAL | Randy Bielski (PK) |
| 7(312) | NYG | Mike Lansford (PK) |
| 8(313) | ATL | Quinn Jones (RB) |
| 9(314) | KAN | Mike Brewington (LB) |
| 10(315) | MIN | Thomas Lane (DB) |
| 11(316) | BUF | Roger Lapham (TE) |
| 12(317) | NYJ | David Dumars (DB) |
| 13(318) | NOR | Kiser Lewis (LB) |
| 14(319) | SEA | Presnell Gilbert (DB) |
| 15(320) | NWE | Jimmy Jordan (QB) |
| 16(321) | CLE | Marcus Jackson (DT) |
| 17(322) | OAK | Calvin Muhammad (WR) |
| 18(323) | CHI | Robert Fisher (TE) |
| 19(324) | BAL | Marvin Sims (RB) |
| 20(325) | MIA | Chuck Stone (OG) |
| 21(326) | TAM | Gene Coleman (DB) |
| 22(327) | WAS | Marcene Emmett (DE) |
| 23(328) | HOU | Wiley Pitts (WR) |
| 24(329) | PHI | Howard Fields (DB) |
| 25(330) | DAL | Norm Wells (DE) |
| 26(331) | SDG | Harry Price (WR) |
| 27(332) | RAM | Kevin Scanlon (QB) |
| 28(333) | PIT | Tyrone McGriff (OG) |
This year marks just the second time in franchise history the Bears hold the No. 19 overall selection in the NFL Draft. Back in the spring of 1980, th...
Blog | January 10, 2012| Detroit Lions - First Overall Selections in NFL Draft | |||||||||||||||||||
| Year | Player | Pos | School | ||||||||||||||||
| 2009 | Matthew Stafford | QB | Georgia | ||||||||||||||||
| 1980 | Billy Sims | RB | Oklahoma | ||||||||||||||||
| 1950 | Leon Hart | DE | Notre Dame | ||||||||||||||||
| 1943 | Frank Sinkwich | RB | Georgia | ||||||||||||||||
| Most QB Taken in 1st Round Among Current Pac-10 Teams - Common Draft Era (since 1967) | |||||||||||||||||||
| School | QB | Last one | |||||||||||||||||
| California | 4 | '05 Aaron Rodgers | |||||||||||||||||
| Oregon | 3 | '02 Joey Harrington | |||||||||||||||||
| UCLA | 3 | '99 Cade McNown | |||||||||||||||||
| USC | 3 | '06 Matt Leinart | |||||||||||||||||
| Washington State | 3 | '98 Ryan Leaf | |||||||||||||||||
| Stanford | 2 | '83 John Elway | |||||||||||||||||
| Arizona State | 1 | '80 Mark Malone | |||||||||||||||||
| Tight Ends Selected in First or Second Round by Cardinals - Common Draft Era | |||||||||||||||||||
| Year | Round | Player | School | ||||||||||||||||
| 1989 | 2nd | Walter Reeves | Auburn | ||||||||||||||||
| 1980 | 2nd | Dough Marsh | Michigan | ||||||||||||||||
| 1974 | 1st | J.V. Cain>> | Colorado | ||||||||||||||||
| >> only TE selected in first round in franchise history | |||||||||||||||||||
| Most Draft Picks by School - 1980 NFL Draft | |||||||||||||||||||
| Nebraska | 10 | ||||||||||||||||||
| Oklahoma | 9 | ||||||||||||||||||
| USC | 9 | ||||||||||||||||||
| Baylor | 9 | ||||||||||||||||||
| Washington | 8 | ||||||||||||||||||
| Tight Ends Selected in 1st or 2nd Round by Falcons - Team History | |||||||||||||||||||
| Year | Round | Player | School | ||||||||||||||||
| 2001 | 2nd | Alge Crumpler | North Carolina | ||||||||||||||||
| 1999 | 2nd | Reggie Kelly | Mississippi State | ||||||||||||||||
| 1980 | 1st | Junior Miller | Nebraska | ||||||||||||||||
ESPNDB will be your definitive source for sports and sports-related information. We are building a product that combines the far-reaching resources of ESPN with the unique output of our industry-best Stats and Information Group to give you an immersive experience that no other site can provide. In months ahead, we’ll also employ some great new technologies to harness the collective knowledge of the world’s sports fans.
We begin by giving you a ton of information about the NFL Draft -- about 500 pages’ worth! As we evolve, we will be adding many more cool features, so continue to check back with us.
In the meantime, we want your thoughts on what we've done so far, because our ultimate goal is to serve you. So, please be sure to leave us your feedback.
Our next package will be delivered around the NBA Finals. Until then, enjoy the NFL Draft offering!
Continue »
Feedback