| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | G | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | FUM | RAT | |||||||
| 2009 | DET | 10 | 201 | 377 | 53.3 | 2267 | 6.0 | 13 | 75 | 20 | 4 | 61.0 | |||||||
| 2010 | DET | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 36 | 1 | 1 | 91.3 | |||||||
| 2011 | DET | 16 | 421 | 663 | 63.5 | 5038 | 7.6 | 41 | 73 | 16 | 3 | 97.2 | |||||||
| 2012 | DET | 16 | 435 | 727 | 59.8 | 4967 | 6.8 | 20 | 57 | 17 | 3 | 79.8 | |||||||
| Career | 45 | 1114 | 1863 | 59.8 | 12807 | 6.9 | 80 | 75 | 54 | 11 | 82.8 | ||||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2009 | DET | 10 | 20 | 108 | 5.4 | 21 | 2 | 6 | 0 | 0 | |||||||||
| 2010 | DET | 3 | 4 | 11 | 2.8 | 9 | 1 | 1 | 1 | 0 | |||||||||
| 2011 | DET | 16 | 22 | 78 | 3.5 | 22 | 0 | 6 | 2 | 0 | |||||||||
| 2012 | DET | 16 | 35 | 126 | 3.6 | 11 | 4 | 11 | 3 | 1 | |||||||||
| Career | 45 | 81 | 323 | 4.0 | 22 | 7 | 24 | 6 | 1 | ||||||||||
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2009 | DET | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2010 | DET | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2011 | DET | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2012 | DET | 16 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Career | 45 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| Defense Stats | |||||||||||||||||||
| YEAR | TEAM | G | TOT | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | |||||||
| 2009 | DET | 10 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2011 | DET | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2012 | DET | 16 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Career | 42 | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scoring Stats | |||||||||||||||||||
| YEAR | TEAM | G | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT | |||||||||
| 2009 | DET | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | |||||||||
| 2010 | DET | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |||||||||
| 2011 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2012 | DET | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | |||||||||
| Career | 45 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 | ||||||||||
| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | |||||||||
| 2006 | UGA | 135 | 256 | 52.7 | 1749 | 6.8 | 7 | 53 | 13 | 108.99 | |||||||||
| 2007 | UGA | 194 | 348 | 55.7 | 2523 | 7.3 | 19 | 84 | 10 | 128.92 | |||||||||
| 2008 | UGA | 235 | 383 | 61.4 | 3459 | 9.0 | 25 | 78 | 10 | 153.54 | |||||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2006 | UGA | 47 | 191 | 4.1 | 39 | 3 | 0 | 0 | 0 | ||||||||||
| 2007 | UGA | 39 | -18 | -0.5 | 31 | 2 | 0 | 0 | 0 | ||||||||||
| 2008 | UGA | 55 | 40 | 0.7 | 30 | 1 | 0 | 0 | 0 | ||||||||||
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2006 | UGA | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Defense Stats | |||||||||||||||||||
| YEAR | TEAM | TACK | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | ||||||||
| 2008 | UGA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scoring Stats | |||||||||||||||||||
| YEAR | TEAM | G | PassTD | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT | ||||||||
| 2006 | UGA | 8 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||||||||
| 2007 | UGA | 12 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
| 2008 | UGA | 12 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
| Combine Results: Matthew Stafford | ||||||
| 40 SPEED | BENCH | VERTICAL | BROAD | CONES | SHUTTLE | WONDERLIC |
| 4.830 | N/A | 30.5 | 107 | N/A | N/A | N/A |
| 2009 Quarterback Results | |||||||
| NAME | 40 SPEED | BENCH | VERTICAL | BROAD | CONES | SHUTTLE | WONDERLIC |
| Brian Hoyer | 5.050 | N/A | 32 | 109 | N/A | 4 | N/A |
| Chase Holbrook | 5.190 | N/A | N/A | 108 | N/A | N/A | N/A |
| Chase Daniel | 4.920 | N/A | 33 | N/A | N/A | 4 | N/A |
| Cullen Harper | 5.050 | 19 | N/A | N/A | N/A | N/A | N/A |
| Curtis Painter | 5.000 | N/A | N/A | N/A | 7 | N/A | N/A |
| Drew Willy | 4.900 | N/A | 30.5 | 109 | N/A | 4 | N/A |
| Graham Harrell | 5.140 | N/A | N/A | N/A | N/A | N/A | N/A |
| Hunter Cantwell | 5.260 | N/A | N/A | N/A | N/A | N/A | N/A |
| Jason Boltus | 4.830 | N/A | 31.5 | 111 | 7 | N/A | N/A |
| John Parker Wilson | 4.870 | N/A | N/A | N/A | N/A | N/A | N/A |
| Josh Freeman | 4.970 | N/A | 33.5 | 119 | N/A | 4 | N/A |
| Mark Sanchez | 4.880 | N/A | 32.5 | 116 | N/A | 4 | N/A |
| Matthew Stafford | 4.830 | N/A | 30.5 | 107 | N/A | N/A | N/A |
| Michael Reilly | 4.920 | N/A | 30.5 | 109 | 6.76 | 4 | N/A |
| Nate Davis | 5.010 | N/A | N/A | N/A | N/A | N/A | N/A |
| Nathan Brown | N/A | N/A | 30.5 | N/A | N/A | 4 | N/A |
| Rhett Bomar | 4.820 | 25 | N/A | N/A | 6.91 | 4 | N/A |
| Rudy Carpenter | 5.000 | 11 | N/A | N/A | N/A | N/A | N/A |
| Stephen McGee | 4.660 | N/A | 33 | 112 | N/A | N/A | N/A |
| Tom Brandstater | 4.950 | N/A | N/A | N/A | 6.93 | 4 | N/A |
Conversation
Feedback

»