PLAYER INFO
ESPN.COM LINKS
DRAFT TRACKER - 2000
| College | Auburn |
| College Coach | Tommy Tuberville |
| High School | Auburn Auburn, AL, USA |
| Drafted | IND, 2nd Round, 59th Overall |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
| PK(OVR) | TEAM | NAME |
| 1(1) | CLE | Courtney Brown (DE) |
| 2(2) | WAS | LaVar Arrington (LB) |
| 3(3) | WAS | Chris Samuels (OT) |
| 4(4) | CIN | Peter Warrick (WR) |
| 5(5) | BAL | Jamal Lewis (RB) |
| 6(6) | PHI | Corey Simon (DT) |
| 7(7) | ARI | Thomas Jones (RB) |
| 8(8) | PIT | Plaxico Burress (WR) |
| 9(9) | CHI | Brian Urlacher (LB) |
| 10(10) | BAL | Travis Taylor (WR) |
| 11(11) | NYG | Ron Dayne (RB) |
| 12(12) | NYJ | Shaun Ellis (DE) |
| 13(13) | NYJ | John Abraham (LB) |
| 14(14) | GNB | Bubba Franks (TE) |
| 15(15) | DEN | Deltha O'Neal (DB) |
| 16(16) | SFO | Julian Peterson (LB) |
| 17(17) | OAK | Sebastian Janikowski (PK) |
| 18(18) | NYJ | Chad Pennington (QB) |
| 19(19) | SEA | Shaun Alexander (RB) |
| 20(20) | DET | Stockar McDougle (OT) |
| 21(21) | KAN | Sylvester Morris (WR) |
| 22(22) | SEA | Chris McIntosh (OT) |
| 23(23) | CAR | Rashard Anderson (DB) |
| 24(24) | SFO | Ahmed Plummer (DB) |
| 25(25) | MIN | Chris Hovan (DT) |
| 26(26) | BUF | Erik Flowers (DE) |
| 27(27) | NYJ | Anthony Becht (TE) |
| 28(28) | IND | Rob Morris (LB) |
| 29(29) | JAC | R. Jay Soward (WR) |
| 30(30) | TEN | Keith Bulluck (LB) |
| 31(31) | STL | Trung Canidate (RB) |
| PK(OVR) | TEAM | NAME |
| 1(32) | CLE | Dennis Northcutt (WR) |
| 2(33) | NOR | Darren Howard (DE) |
| 3(34) | CIN | Mark Roman (DB) |
| 4(35) | SFO | John Engelberger (DE) |
| 5(36) | PHI | Todd Pinkston (WR) |
| 6(37) | ATL | Travis Claridge (OT) |
| 7(38) | PIT | Marvel Smith (OT) |
| 8(39) | CHI | Mike Brown (DB) |
| 9(40) | DEN | Ian Gold (LB) |
| 10(41) | ARI | Raynoch Thompson (LB) |
| 11(42) | NYG | Cornelius Griffin (DT) |
| 12(43) | SDG | Rogers Beckett (DB) |
| 13(44) | GNB | Chad Clifton (OT) |
| 14(45) | DEN | Kenoy Kennedy (DB) |
| 15(46) | NWE | Adrian Klemm (OT) |
| 16(47) | OAK | Jerry Porter (WR) |
| 17(48) | SFO | Jason Webster (DB) |
| 18(49) | DAL | Dwayne Goodrich (DB) |
| 19(50) | DET | Barrett Green (LB) |
| 20(51) | TAM | Cosey Coleman (OG) |
| 21(52) | SEA | Ike Charlton (DB) |
| 22(53) | MIA | Todd Wade (OT) |
| 23(54) | KAN | William Bartee (DB) |
| 24(55) | MIN | Fred Robbins (DT) |
| 25(56) | MIN | Michael Boireau (DE) |
| 26(57) | CAR | Deon Grant (DB) |
| 27(58) | BUF | Travares Tillman (DB) |
| 28(59) | IND | Marcus Washington (LB) |
| 29(60) | JAC | Brad Meester (OC) |
| 30(61) | PHI | Bobbie Williams (OG) |
| 31(62) | STL | Jacoby Shepherd (DB) |
| PK(OVR) | TEAM | NAME |
| 1(63) | CLE | Travis Prentice (RB) |
| 2(64) | WAS | Lloyd Harrison (DB) |
| 3(65) | SFO | Giovanni Carmazzi (QB) |
| 4(66) | CIN | Ron Dugans (WR) |
| 5(67) | ATL | Mark Simoneau (LB) |
| 6(68) | TEN | Erron Kinney (TE) |
| 7(69) | CHI | Dez White (WR) |
| 8(70) | DEN | Chris Cole (WR) |
| 9(71) | ARI | Darwin Walker (DT) |
| 10(72) | PIT | Kendrick Clancy (DT) |
| 11(73) | NYG | Ronald Dixon (WR) |
| 12(74) | GNB | Steve Warren (DT) |
| 13(75) | BAL | Chris Redman (QB) |
| 14(76) | NWE | J.R. Redmond (RB) |
| 15(77) | PIT | Hank Poteat (DB) |
| 16(78) | NYJ | Laveranues Coles (WR) |
| 17(79) | CLE | JaJuan Dawson (WR) |
| 18(80) | SEA | Darrell Jackson (WR) |
| 19(81) | DET | Reuben Droughns (RB) |
| 20(82) | CAR | Leander Jordan (OG) |
| 21(83) | SDG | Damion McIntosh (OT) |
| 22(84) | MIA | Ben Kelly (DB) |
| 23(85) | KAN | Gregory Wesley (DB) |
| 24(86) | SFO | Jeff Ulbrich (LB) |
| 25(87) | CHI | Dustin Lyman (TE) |
| 26(88) | MIN | Doug Chapman (RB) |
| 27(89) | BUF | Corey Moore (LB) |
| 28(90) | TAM | Nate Webster (LB) |
| 29(91) | IND | David Macklin (DB) |
| 30(92) | JAC | T.J. Slaughter (LB) |
| 31(93) | TEN | Byron Frisch (DE) |
| 32(94) | STL | John St. Clair (OC) |
| PK(OVR) | TEAM | NAME |
| 1(95) | CLE | Lewis Sanders (DB) |
| 2(96) | NOR | Terrelle Smith (RB) |
| 3(97) | CIN | Curtis Keaton (RB) |
| 4(98) | GNB | Na'il Diggs (LB) |
| 5(99) | PHI | Gari Scott (WR) |
| 6(100) | ATL | Michael Thompson (OT) |
| 7(101) | DEN | Jerry Johnson (DT) |
| 8(102) | ARI | David Barrett (DB) |
| 9(103) | PIT | Danny Farmer (WR) |
| 10(104) | STL | Kaulana Noa (OT) |
| 11(105) | NYG | Brandon Short (LB) |
| 12(106) | MIN | Antonio Wilson (LB) |
| 13(107) | OAK | Junior Ioane (DT) |
| 14(108) | SFO | John Keith (DB) |
| 15(109) | DAL | Kareem Larrimore (DB) |
| 16(110) | CLE | Aaron Shea (TE) |
| 17(111) | SDG | Trevor Gaylor (WR) |
| 18(112) | DEN | Cooper Carlisle (OT) |
| 19(113) | SDG | Leonardo Carson (DT) |
| 20(114) | GNB | Anthony Lucas (WR) |
| 21(115) | KAN | Frank Moreau (RB) |
| 22(116) | SEA | Marcus Bell (LB) |
| 23(117) | MIA | Deon Dyer (RB) |
| 24(118) | MIN | Tyrone Carter (DB) |
| 25(119) | SEA | Isaiah Kacyvenski (LB) |
| 26(120) | CAR | Alvin McKinley (DT) |
| 27(121) | BUF | Avion Black (WR) |
| 28(122) | IND | Josh Williams (DT) |
| 29(123) | JAC | Joey Chustz (OT) |
| 30(124) | TEN | Bobby Myers (DB) |
| 31(125) | CHI | Reggie Austin (DB) |
| 32(126) | GNB | Gary Berry (DB) |
| 33(127) | NWE | G. Robinson-Randall (OT) |
| 34(128) | TEN | Peter Sirmon (LB) |
| 35(129) | WAS | Michael Moore (OG) |
Feedback

»