PLAYER INFO
ESPN.COM LINKS
DRAFT TRACKER - 1967
| College | Tuskegee |
| College Coach | Leroy Smith |
| Drafted | SFO, 12th Round, 301st Overall |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
| PK(OVR) | TEAM | NAME |
| 1(1) | BAL | Bubba Smith (DE) |
| 2(2) | MIN | Clinton Jones (RB) |
| 3(3) | SFO | Steve Spurrier (QB) |
| 4(4) | MIA | Bob Griese (QB) |
| 5(5) | HOU | George Webster (LB) |
| 6(6) | DEN | Floyd Little (RB) |
| 7(7) | DET | Mel Farr (RB) |
| 8(8) | MIN | Gene Washington (WR) |
| 9(9) | GNB | Bob Hyland (OC) |
| 10(10) | CHI | Loyd Phillips (DE) |
| 11(11) | SFO | Casimir Banaszek (TE) |
| 12(12) | NYJ | Paul Seiler (OT) |
| 13(13) | WAS | Ray McDonald (RB) |
| 14(14) | SDG | Ron Billingsley (DT) |
| 15(15) | MIN | Alan Page (DT) |
| 16(16) | STL | Dave Williams (WR) |
| 17(17) | OAK | Gene Upshaw (OG) |
| 18(18) | CLE | Bob Matheson (LB) |
| 19(19) | PHI | Harry Jones (RB) |
| 20(20) | BAL | Jim Detwiler (RB) |
| 21(21) | BOS | John Charles (DB) |
| 22(22) | BUF | John Pitts (DB) |
| 23(23) | HOU | Tom Regner (OG) |
| 24(24) | KAN | Gene Trosch (DE) |
| 25(25) | GNB | Don Horn (QB) |
| 26(26) | NOR | Les Kelley (LB) |
| PK(OVR) | TEAM | NAME |
| 1(27) | NOR | Bo Burris (QB) |
| 2(28) | MIN | Bob Grim (WR) |
| 3(29) | MIA | Jim Riley (DT) |
| 4(30) | HOU | Bob Davis (QB) |
| 5(31) | ATL | Leo Carroll (DE) |
| 6(32) | DEN | Thomas Beer (TE) |
| 7(33) | RAM | Willie Ellison (RB) |
| 8(34) | DET | Lem Barney (DB) |
| 9(35) | PIT | Don Shy (RB) |
| 10(36) | CHI | Bob Jones (WR) |
| 11(37) | NYJ | Rich Sheron (TE) |
| 12(38) | WAS | Spain Musgrove (DT) |
| 13(39) | SFO | Thomas Holzer (OT) |
| 14(40) | SDG | Ronald McCall (LB) |
| 15(41) | GNB | Dave Dunaway (WR) |
| 16(42) | BUF | Jim LeMoine (TE) |
| 17(43) | STL | Bob Rowe (DT) |
| 18(44) | PHI | John Brooks (OG) |
| 19(45) | BAL | Richard Volk (DB) |
| 20(46) | CLE | Larry Conjar (RB) |
| 21(47) | KAN | Jim Lynch (LB) |
| 22(48) | SDG | Bob Howard (DB) |
| 23(49) | HOU | Roy Hopkins (RB) |
| 24(50) | KAN | Willie Lanier (LB) |
| 25(51) | GNB | Jim Flanigan (LB) |
| 26(52) | NOR | John Gilliam (WR) |
| 27(53) | NOR | David Rowe (DT) |
| PK(OVR) | TEAM | NAME |
| 1(54) | BAL | Norman Davis (OT) |
| 2(55) | CLE | Don Cockroft (PK) |
| 3(56) | HOU | Larry Carwell (DB) |
| 4(57) | ATL | Jim Jordan (RB) |
| 5(58) | DEN | Mike Current (OT) |
| 6(59) | DEN | George Goeddeke (OC) |
| 7(60) | DET | Paul Naumoff (LB) |
| 8(61) | MIN | Earl Denny (WR) |
| 9(62) | SFO | Frank Nunley (LB) |
| 10(63) | CHI | Gary Lyle (RB) |
| 11(64) | WAS | Curg Belcher (DB) |
| 12(65) | SFO | Bill Tucker (RB) |
| 13(66) | NYJ | Dennis Randall (DE) |
| 14(67) | SDG | Harold Akin (OT) |
| 15(68) | PHI | Harry Wilson (RB) |
| 16(69) | STL | Vidal Carlin (QB) |
| 17(70) | BUF | Tom Rhoads (DE) |
| 18(71) | BAL | Leon Ward (LB) |
| 19(72) | CLE | Eppie Barney (WR) |
| 20(73) | PIT | Rockne Freitas (OC) |
| 21(74) | NYJ | Henry King (DB) |
| 22(75) | OAK | Bill Fairband (LB) |
| 23(76) | DAL | Phil Clark (DB) |
| 24(77) | KAN | Billy Masters (TE) |
| 25(78) | GNB | John Rowser (DB) |
| 26(79) | NOR | Del Williams (OC) |
| 27(80) | NOR | Ben Hart (RB) |
| PK(OVR) | TEAM | NAME |
| 1(81) | NOR | Ron Widby (PK) |
| 2(82) | NYG | Louis Thompson (DT) |
| 3(83) | CLE | Carl Ward (RB) |
| 4(84) | MIA | Robert Greenlee (DT) |
| 5(85) | DEN | Carl Cunningham (DE) |
| 6(86) | HOU | Carel Stith (DT) |
| 7(87) | MIN | Alvin Coleman (DB) |
| 8(88) | DET | Lew Kamanu (DE) |
| 9(89) | PIT | Ray May (LB) |
| 10(90) | CHI | Al Dodd (DB) |
| 11(91) | SFO | Wayne Trimble (DB) |
| 12(92) | NYJ | Julian Gray (DB) |
| 13(93) | GNB | Travis Williams (RB) |
| 14(94) | SDG | Dick Post (RB) |
| 15(95) | CHI | Tom Greenlee (DB) |
| 16(96) | OAK | James Roy Jackson (WR) |
| 17(97) | STL | Mike Barnes (DB) |
| 18(98) | CLE | Joe Taffoni (OT) |
| 19(99) | PHI | Chuck Hughes (WR) |
| 20(100) | BAL | Charles Stukes (RB) |
| 21(101) | BOS | Ed Philpott (DE) |
| 22(102) | BUF | Gary Bugenhagen (OT) |
| 23(103) | DAL | Curtis Marker (OT) |
| 24(104) | KAN | Ron Zwernemann (OG) |
| 25(105) | STL | Andy Bowling (LB) |
| 26(106) | NOR | Bill Carr (OC) |
| 27(107) | NOR | Tom Stangle (OT) |
| PK(OVR) | TEAM | NAME |
| 1(108) | NOR | Don McCall (RB) |
| 2(109) | NYG | Dave Lewis (RB) |
| 3(110) | DEN | Fran Lynch (RB) |
| 4(111) | HOU | Peter Johns (DB) |
| 5(112) | ATL | Bill Delaney (TE) |
| 6(113) | DEN | John Huard (LB) |
| 7(114) | PHI | Bob Van Pelt (OC) |
| 8(115) | MIN | Ken Last (WR) |
| 9(116) | GNB | Dwight Hood (DT) |
| 10(117) | NYJ | Louis Jackson (DB) |
| 11(118) | HOU | Willie Parker (DT) |
| 12(119) | CHI | Bruce Alford (PK) |
| 13(120) | ATL | Randy Matson (DT) |
| 14(121) | SDG | Bernard Erickson (LB) |
| 15(122) | RAM | Nate Shaw (DB) |
| 16(123) | STL | Jamie Rivers (TE) |
| 17(124) | OAK | Gerald Warfield (RB) |
| 18(125) | PHI | Richard Absher (TE) |
| 19(126) | BAL | Ron Porter (LB) |
| 20(127) | HOU | Ezekial Moore (DB) |
| 21(128) | BOS | Melvin Witt (DE) |
| 22(129) | MIA | Gary Tucker (RB) |
| 23(130) | GNB | Richard Tate (DB) |
| 24(131) | OAK | Mike Hibler (LB) |
| 25(132) | GNB | Jay Bachman (OC) |
| 26(133) | NOR | John Douglas (DB) |
| PK(OVR) | TEAM | NAME |
| 1(134) | NOR | George Harvey (OG) |
| 2(135) | WAS | Don Bandy (OT) |
| 3(136) | HOU | Pete Barnes (LB) |
| 4(137) | BAL | Terry Southall (QB) |
| 5(138) | MIA | Bud Norris (TE) |
| 6(139) | DEN | Neal Sweeney (WR) |
| 7(140) | PIT | Mike Haggerty (OT) |
| 8(141) | DET | Tim Jones (QB) |
| 9(142) | CHI | Virgil Carter (QB) |
| 10(143) | CHI | Doug Kriewald (OG) |
| 11(144) | DET | John McCambridge (DE) |
| 12(145) | SFO | Doug Cunningham (RB) |
| 13(146) | NYJ | Jeff Richardson (DE) |
| 14(147) | SDG | Nate Johns (WR) |
| 15(148) | ATL | Eugene Snipes (RB) |
| 16(149) | BUF | Bill Wilkerson (DE) |
| 17(150) | STL | Mike Campbell (RB) |
| 18(151) | ATL | Martine Bercher (DB) |
| 19(152) | CLE | John DeMarie (DE) |
| 20(153) | PHI | Robert Hughes (DE) |
| 21(154) | BOS | Ron Medlen (DE) |
| 22(155) | OAK | Rick Egloff (QB) |
| 23(156) | KAN | Noland Smith (RB) |
| 24(157) | DAL | Sims Stokes (WR) |
| 25(158) | GNB | Steward Williams (RB) |
| 26(159) | NOR | Bo Wood (LB) |
| PK(OVR) | TEAM | NAME |
| 1(160) | NOR | Gary Hertzog (OG) |
| 2(161) | GNB | Bob Ziolkowski (OT) |
| 3(162) | ATL | Corey Colehour (QB) |
| 4(163) | MIA | Larry Seiple (RB) |
| 5(164) | HOU | Ed Carrington (TE) |
| 6(165) | DEN | Frank Richter (OG) |
| 7(166) | DET | Ted Tuinstra (OT) |
| 8(167) | MIN | Bob Bryant (DB) |
| 9(168) | WAS | Bruce Matte (QB) |
| 10(169) | CHI | John Truitt (WR) |
| 11(170) | SFO | Milt Jackson (DB) |
| 12(171) | NYJ | John Elliott (OG) |
| 13(172) | WAS | John Love (WR) |
| 14(173) | SDG | David Conway (PK) |
| 15(174) | PHI | John Williams (DB) |
| 16(175) | STL | Joe Randall (PK) |
| 17(176) | OAK | Ron Lewellen (DT) |
| 18(177) | CLE | Bill House (OT) |
| 19(178) | PHI | Bob Crenshaw (OG) |
| 20(179) | BAL | Bo Rein (WR) |
| 21(180) | BOS | Robert Leo (RB) |
| 22(181) | BUF | George Gaiser (OT) |
| 23(182) | DAL | Rayfield Wright (OT) |
| 24(183) | KAN | Richard Erickson (OC) |
| 25(184) | GNB | William Powell (LB) |
| 26(185) | NOR | Bob McKelvey (RB) |
| PK(OVR) | TEAM | NAME |
| 1(186) | NOR | Sam Harris (TE) |
| 2(187) | NYG | Scott Eaton (DB) |
| 3(188) | OAK | Estes Banks (RB) |
| 4(189) | HOU | John Brunson (RB) |
| 5(190) | WAS | Larry Hendershot (OG) |
| 6(191) | DEN | Tom Cassese (DB) |
| 7(192) | PIT | John Foruria (QB) |
| 8(193) | STL | Mike Gold (OT) |
| 9(194) | PIT | Mike Barnes (OT) |
| 10(195) | CHI | Roger Murphy (WR) |
| 11(196) | NYJ | Gene Bledsoe (OG) |
| 12(197) | MIN | John Beasley (TE) |
| 13(198) | SFO | Walter Johnson (LB) |
| 14(199) | SDG | John Mills (WR) |
| 15(200) | CHI | Jerry Griffin (LB) |
| 16(201) | HOU | Sharon Washington (WR) |
| 17(202) | BAL | Lee Anderson (OT) |
| 18(203) | PHI | Don Klacking (RB) |
| 19(204) | BAL | Cornelius Johnson (LB) |
| 20(205) | CLE | Bill Devrow (DB) |
| 21(206) | BOS | Tom Fussell (DT) |
| 22(207) | BUF | Tommy Luke (DB) |
| 23(208) | DAL | Steve Laub (QB) |
| 24(209) | KAN | Tom Altemeier (OT) |
| 25(210) | GNB | Clarence Miles (DT) |
| 26(211) | NOR | Barry Siler (LB) |
| PK(OVR) | TEAM | NAME |
| 1(212) | NOR | Tim Lavens (TE) |
| 2(213) | NYG | Fred Freeman (OT) |
| 3(214) | HOU | Kenneth Houston (DB) |
| 4(215) | ATL | Bob Moton (WR) |
| 5(216) | MIA | John Richardson (DT) |
| 6(217) | DEN | James Summers (DB) |
| 7(218) | DET | Mike Weger (DB) |
| 8(219) | MIN | William Morris (OG) |
| 9(220) | PIT | Paul Otis (DT) |
| 10(221) | CHI | Greg Cass (OC) |
| 11(222) | WAS | Pete Larsen (RB) |
| 12(223) | SFO | Bob Briggs (OT) |
| 13(224) | NYJ | Ray Scott (DE) |
| 14(225) | SDG | Steve Newell (WR) |
| 15(226) | RAM | Tom Smith (RB) |
| 16(227) | STL | Ted Wheeler (TE) |
| 17(228) | OAK | Mark DeVilling (LB) |
| 18(229) | BAL | Ron Kirkland (RB) |
| 19(230) | CLE | Cecil Dowdy (LB) |
| 20(231) | PHI | Harold Stancell (DB) |
| 21(232) | BOS | Charlie Thornhill (DB) |
| 22(233) | BUF | Gerald Seither (WR) |
| 23(234) | DAL | Byron Morgan (DB) |
| 24(235) | KAN | Ed Pope (DT) |
| 25(236) | GNB | Harlan Reed (TE) |
| 26(237) | NOR | Eugene Ross (DB) |
| PK(OVR) | TEAM | NAME |
| 1(238) | NOR | Charlie Brown (WR) |
| 2(239) | NYG | Richard Stebbins (WR) |
| 3(240) | ATL | Dick Schafroth (OT) |
| 4(241) | MIA | Tom Beier (DB) |
| 5(242) | HOU | Woodrow Campbell (RB) |
| 6(243) | DEN | Paul Krause (QB) |
| 7(244) | MIN | Pete Tatman (RB) |
| 8(245) | DET | Jerry Hayhoe (OG) |
| 9(246) | PIT | Bill Wilsey (LB) |
| 10(247) | WAS | Tim Houlton (DT) |
| 11(248) | SFO | Phil Myers (WR) |
| 12(249) | NYJ | Raymond Brown (DB) |
| 13(250) | WAS | Bruce Sullivan (DB) |
| 14(251) | SDG | Torre Ossmo (OT) |
| 15(252) | RAM | Leon Moore (DB) |
| 16(253) | OAK | Richard Sligh (OT) |
| 17(254) | STL | Lavern Barrs (DB) |
| 18(255) | CLE | James Copeland (OG) |
| 19(256) | PHI | Maurice Bates (DE) |
| 20(257) | BOS | John Runnels (LB) |
| 21(258) | BAL | Leigh Gilbert (TE) |
| 22(259) | BUF | Tom Croft (DB) |
| 23(260) | DAL | Eugene Bowens (RB) |
| 24(261) | HOU | Tim Sheehan (OC) |
| 25(262) | GNB | William Shear (PK) |
| 26(263) | NOR | Roosevelt Robertson (WR) |
| PK(OVR) | TEAM | NAME |
| 1(264) | NOR | Jim Benson (OG) |
| 2(265) | NYG | Pete Pifer (RB) |
| 3(266) | MIA | Jack Pyburn (OT) |
| 4(267) | HOU | Harold Decker (DE) |
| 5(268) | ATL | John Walker (LB) |
| 6(269) | DEN | Lou Andrus (DE) |
| 7(270) | DET | Ray Shirley (OT) |
| 8(271) | MIN | Bob Trygstad (DT) |
| 9(272) | PIT | James Whitcomb (WR) |
| 10(273) | CHI | Earl Mayo (RB) |
| 11(274) | NYJ | Herb Slattery (OG) |
| 12(275) | WAS | Bill Brown (OC) |
| 13(276) | SFO | Ken Carmann (DT) |
| 14(277) | SDG | Carroll Jarvis (RB) |
| 15(278) | RAM | Frank Horak (DB) |
| 16(279) | STL | Ed Marcontell (OG) |
| 17(280) | OAK | Dwayne Benson (LB) |
| 18(281) | PHI | Omar Parker (OG) |
| 19(282) | CLE | Bill Sabatino (DT) |
| 20(283) | BOS | Leroy Mitchell (WR) |
| 21(284) | BUF | Paul Tomich (OT) |
| 22(285) | DAL | Pat Riley (WR) |
| 23(286) | KAN | William Braswell (OG) |
| 24(287) | GNB | Dave Bennett (QB) |
| 25(288) | NOR | Bernard Corbin (DB) |
| PK(OVR) | TEAM | NAME |
| 1(289) | NOR | Ronnie Pack (OG) |
| 2(290) | BAL | Herman Reed (OT) |
| 3(291) | NYG | Bob Shortal (LB) |
| 4(292) | BUF | Ernie Ames (DT) |
| 5(293) | ATL | Bill Gentry (LB) |
| 6(294) | MIA | Stan Juk (LB) |
| 7(295) | MIA | Jim Whitaker (DB) |
| 8(296) | MIN | Fred Cremer (OG) |
| 9(297) | DET | Eric Watts (DB) |
| 10(298) | BAL | Preston Pearson (DB) |
| 11(299) | CHI | Bruce Green (WR) |
| 12(300) | WAS | Ron Sepic (WR) |
| 13(301) | SFO | James Hall (LB) |
| 14(302) | NYJ | Randy Rasmussen (OG) |
| 15(303) | KAN | Richard Kolowski (OC) |
| 16(304) | RAM | Pat Badjek (LB) |
| 17(305) | STL | Steve Dundas (WR) |
| 18(306) | OAK | Bob Kruse (OT) |
| 19(307) | BAL | J.B. Christian (OG) |
| 20(308) | CLE | Charles Flower (OT) |
| 21(309) | PHI | Ben Monroe (QB) |
| 22(310) | BOS | Dave Davis (OT) |
| 23(311) | BUF | Robert Bonner (DT) |
| 24(312) | DAL | Harold Deters (PK) |
| 25(313) | KAN | Kent Lashley (WR) |
| 26(314) | GNB | Mike Bass (DB) |
| 27(315) | NOR | John Robinson (WR) |
| PK(OVR) | TEAM | NAME |
| 1(316) | NOR | Bill Stetz (LB) |
| 2(317) | ATL | Sandor Szabo (PK) |
| 3(318) | BUF | Howard Finley (DB) |
| 4(319) | BUF | George Carter (RB) |
| 5(320) | NYG | Tom Stidham (PK) |
| 6(321) | DEN | Dennis Furjanic (DE) |
| 7(322) | DET | Lamar Wright (OG) |
| 8(323) | MIN | Charles Hardt (DB) |
| 9(324) | PIT | James Homan (OG) |
| 11(325) | SFO | Richard Gibbs (DB) |
| 10(326) | CHI | Kaye Carstens (DB) |
| 12(327) | NYJ | Jack Emmer (WR) |
| 13(328) | WAS | Robert Rodwell (LB) |
| 14(329) | SDG | Leon Carr (DB) |
| 15(330) | RAM | John Erisman (WR) |
| 16(331) | STL | Bob Duncum (OT) |
| 17(332) | OAK | Len Kleinpeter (WR) |
| 18(333) | CLE | Bill Andrews (LB) |
| 19(334) | PHI | Bill Downs (DT) |
| 20(335) | BAL | Marc Allen (DE) |
| 21(336) | BOS | Ray Ilg (LB) |
| 22(337) | BUF | Randy Wheeler (RB) |
| 23(338) | DAL | Al Kerkian (DE) |
| 24(339) | KAN | Linwood Simmons (RB) |
| 25(340) | GNB | Keith Brown (WR) |
| 26(341) | NOR | Gary Grossnickle (DB) |
| PK(OVR) | TEAM | NAME |
| 1(342) | NOR | Jim Hester (TE) |
| 2(343) | NYG | Bill Bates (PK) |
| 3(344) | MIA | Charles Stikes (DB) |
| 4(345) | HOU | Henry Hailstock (OG) |
| 5(346) | ATL | Tom Bryan (RB) |
| 6(347) | DEN | Tom Francisco (RB) |
| 7(348) | MIN | James Hargrove (LB) |
| 8(349) | DET | Cleveland Robinson (DE) |
| 9(350) | PIT | Chet Anderson (TE) |
| 10(351) | CHI | Lynn Nesbitt (OG) |
| 11(352) | NYJ | Mike Stromberg (LB) |
| 12(353) | WAS | Andy Socha (RB) |
| 13(354) | SFO | Dalton Leblanc (WR) |
| 14(355) | SDG | Martin Baccaglio (DT) |
| 15(356) | RAM | Walt Richardson (DT) |
| 16(357) | STL | Tom Hickey (RB) |
| 17(358) | PHI | Dick Kenney (PK) |
| 18(359) | BAL | Pat Conley (LB) |
| 19(360) | CLE | Floyd Rogers (OT) |
| 20(361) | BOS | Bobby Beard (DB) |
| 21(362) | BUF | Vern Moore (RB) |
| 22(363) | OAK | Casey Boyett (WR) |
| 23(364) | DAL | Tommy Boyd (OG) |
| 24(365) | KAN | John Bishop (DT) |
| 25(366) | GNB | Claudis James (RB) |
| 26(367) | NOR | George Stetter (DB) |
| PK(OVR) | TEAM | NAME |
| 1(368) | NOR | John Snow (OT) |
| 2(369) | NYG | Tom Reale (OT) |
| 3(370) | HOU | Marvin McQueen (LB) |
| 4(371) | ATL | Al Nicholas (RB) |
| 5(372) | MIA | Jake Ferro (LB) |
| 6(373) | DEN | Donald Smith (OG) |
| 7(374) | DET | Sam Burke (DB) |
| 8(375) | MIN | James Shea (DB) |
| 9(376) | PIT | Mike Love (RB) |
| 10(377) | CHI | Terry Oakes (DE) |
| 11(378) | WAS | Edward Breding (OG) |
| 12(379) | SFO | Clarence Spencer (WR) |
| 13(380) | NYJ | Jack Schweberger (WR) |
| 14(381) | SDG | Craig Scoggins (WR) |
| 15(382) | RAM | Steve Bunker (TE) |
| 16(383) | STL | William Wosilius (LB) |
| 17(384) | OAK | Ben Woodson (RB) |
| 18(385) | BAL | Robert Wade (DB) |
| 19(386) | CLE | Dennis Williamson (DB) |
| 20(387) | PHI | David Poche (OT) |
| 21(388) | BOS | Tom Folliard (LB) |
| 22(389) | BUF | Grant Martinsen (DB) |
| 23(390) | DAL | Leavie David (DB) |
| 24(391) | KAN | Dennis Caponi (RB) |
| 25(392) | GNB | James Schneider (DT) |
| 26(393) | NOR | Darrell Johnson (RB) |
| PK(OVR) | TEAM | NAME |
| 1(394) | NOR | Marcus Rhoden (WR) |
| 2(395) | NYG | Bill Seman (OG) |
| 3(396) | ATL | Lawrence Chester (DB) |
| 4(397) | MIA | Maurice Calhoun (RB) |
| 5(398) | HOU | Rex Keeling (PK) |
| 6(399) | DEN | Jack Lentz (QB) |
| 7(400) | MIN | Gene Beard (DB) |
| 8(401) | DET | Jerry Zawadzkas (TE) |
| 9(402) | PIT | Bill Smith (OC) |
| 10(403) | CHI | Bill Rogers (DB) |
| 11(404) | SFO | Bart Templeman (OC) |
| 12(405) | NYJ | Doug Archibald (DB) |
| 13(406) | WAS | Alfredo Avila (DB) |
| 14(407) | SDG | Paul Phillips (OT) |
| 15(408) | RAM | Allen Sack (LB) |
| 16(409) | OAK | Don Bruce (OG) |
| 17(410) | STL | Phil Spiller (DB) |
| 18(411) | CLE | Don Williams (WR) |
| 19(412) | PHI | Lynn Baker (DB) |
| 20(413) | BAL | Don Alley (WR) |
| 21(414) | BOS | Dick Nocera (RB) |
| 22(415) | BUF | Mike Irwin (RB) |
| 23(416) | DAL | Paul Brothers (QB) |
| 24(417) | KAN | Charles Noggle (RB) |
| 25(418) | GNB | Fred Cassidy (RB) |
| 26(419) | NOR | Bruce Cortez (DB) |
| PK(OVR) | TEAM | NAME |
| 1(420) | NOR | Dan Abramowicz (WR) |
| 2(421) | NYG | Gary Rowe (RB) |
| 3(422) | MIA | Larry Kissam (OT) |
| 4(423) | HOU | Larry Lee (WR) |
| 5(424) | ATL | Bill Buckner (QB) |
| 6(425) | DEN | Wayne Valley (OT) |
| 7(426) | DET | Ken Ramsey (DT) |
| 8(427) | MIN | Dick Wagoner (DB) |
| 9(428) | PIT | Mike Davenport (RB) |
| 10(429) | CHI | Jack Myers (LB) |
| 11(430) | NYJ | Bob Biletnikoff (QB) |
| 12(431) | WAS | Lyle Baucom (OT) |
| 13(432) | SFO | Dan Talbott (QB) |
| 14(433) | SDG | John Gibbs (RB) |
| 15(434) | RAM | Bill Barnes (OC) |
| 16(435) | STL | Terry Bacigalupo (DE) |
| 17(436) | OAK | Mike Cullin (DE) |
| 18(437) | PHI | George Catavolos (DB) |
| 19(438) | NOR | Billy Bob Stewart (LB) |
| 20(439) | CLE | Ben Davis (RB) |
| 21(440) | BOS | Bobby Nichols (TE) |
| 22(441) | BUF | Grover Smith (RB) |
| 23(442) | DAL | George Adams (LB) |
| 24(443) | KAN | David Lattin (WR) |
| 25(444) | GNB | Jeff Elias (TE) |
| 26(445) | NOR | Jim Walker (WR) |
Feedback

»