PLAYER INFO
PLAYER AWARDS
ESPN.COM LINKS
DRAFT TRACKER - 1974
| College | USC |
| College Coach | John McKay |
| Drafted | PIT, 1st Round, 21st Overall |
| NFL Hall of Fame: | 2001 |
| Super Bowl Wins: | IX, X, XIII, XIV |
| All Pro First Team: | 1978 |
| All Pro Second Team: | 1975, 1977 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
| PK(OVR) | TEAM | NAME |
| 1(1) | DAL | Ed Jones (DE) |
| 2(2) | SDG | Bo Matthews (RB) |
| 3(3) | NYG | John Hicks (OG) |
| 4(4) | CHI | Waymond Bryant (LB) |
| 5(5) | BAL | John Dutton (DT) |
| 6(6) | NYJ | Carl Barzilauskas (DT) |
| 7(7) | STL | J.V. Cain (TE) |
| 8(8) | DET | Ed O'Neil (LB) |
| 9(9) | SFO | Wilbur Jackson (RB) |
| 10(10) | SFO | Bill Sandifer (DT) |
| 11(11) | RAM | John Cappelletti (RB) |
| 12(12) | GNB | Barty Smith (RB) |
| 13(13) | NOR | Rick Middleton (LB) |
| 14(14) | DEN | Randy Gradishar (LB) |
| 15(15) | SDG | Don Goode (LB) |
| 16(16) | KAN | Woody Green (RB) |
| 17(17) | MIN | Fred McNeill (LB) |
| 18(18) | BUF | Reuben Gant (TE) |
| 19(19) | OAK | Henry Lawrence (OT) |
| 20(20) | CHI | Dave Gallagher (DE) |
| 21(21) | PIT | Lynn Swann (WR) |
| 22(22) | DAL | Charley Young (RB) |
| 23(23) | CIN | Bill Kollar (DT) |
| 24(24) | BAL | Roger Carr (WR) |
| 25(25) | MIN | Steve Riley (OT) |
| 26(26) | MIA | Don Reese (DE) |
| PK(OVR) | TEAM | NAME |
| 1(27) | BUF | Doug Allen (LB) |
| 2(28) | NYG | Tom Mullen (OG) |
| 3(29) | MIN | John Holland (WR) |
| 4(30) | NWE | Steve Corbett (OG) |
| 5(31) | NYJ | Gordon Browne (OT) |
| 6(32) | BAL | Fred Cook (DE) |
| 7(33) | STL | Greg Kindle (OT) |
| 8(34) | NWE | Steve Nelson (LB) |
| 9(35) | SFO | Keith Fahnhorst (TE) |
| 10(36) | NOR | Paul Seal (TE) |
| 11(37) | BAL | Ed Shuttlesworth (RB) |
| 12(38) | MIA | Andre Tillman (TE) |
| 13(39) | DET | Billy Howard (DT) |
| 14(40) | CLE | Billy Corbett (OT) |
| 15(41) | KAN | Charlie Getty (OT) |
| 16(42) | DEN | Carl Wafer (DT) |
| 17(43) | SDG | Mark Markovich (OC) |
| 18(44) | ATL | Gerald Tinker (WR) |
| 19(45) | OAK | Dave Casper (TE) |
| 20(46) | PIT | Jack Lambert (LB) |
| 21(47) | MIA | Benny Malone (RB) |
| 22(48) | CIN | Charles Davis (RB) |
| 23(49) | SFO | Delvin Williams (RB) |
| 24(50) | RAM | Bill Simpson (DB) |
| 25(51) | MIN | Matt Blair (LB) |
| 26(52) | MIA | Jeris White (DB) |
| PK(OVR) | TEAM | NAME |
| 1(53) | DAL | Danny White (QB) |
| 2(54) | CHI | Wayne Wheeler (WR) |
| 3(55) | NYG | Rick Dvorak (DE) |
| 4(56) | CHI | Greg Horton (OG) |
| 5(57) | BAL | Glenn Robinson (LB) |
| 6(58) | NYJ | Godwin Turk (LB) |
| 7(59) | SDG | Bill Rudder (RB) |
| 8(60) | STL | Steve George (DT) |
| 9(61) | CIN | Dave Lapham (OG) |
| 10(62) | CHI | Cliff Taylor (RB) |
| 11(63) | PHI | Mitch Sutton (DT) |
| 12(64) | MIN | Steve Craig (TE) |
| 13(65) | DET | Dexter Bussey (RB) |
| 14(66) | KAN | David Jaynes (QB) |
| 15(67) | BAL | Robert Pratt (OG) |
| 16(68) | DEN | Claudie Minor (OT) |
| 17(69) | ATL | Kim McQuilken (QB) |
| 18(70) | BUF | Gary Marangi (QB) |
| 19(71) | ATL | Maurice Spencer (DB) |
| 20(72) | DAL | Calvin Peterson (LB) |
| 21(73) | CIN | Evan Jolitz (LB) |
| 22(74) | NYJ | Roscoe Word (DB) |
| 23(75) | OAK | Mark van Eeghen (RB) |
| 24(76) | RAM | Al Oliver (OT) |
| 25(77) | MIN | Scott Anderson (OC) |
| 26(78) | MIA | Nat Moore (WR) |
| PK(OVR) | TEAM | NAME |
| 1(79) | HOU | Steve Manstedt (LB) |
| 2(80) | NYG | Carl Summerell (QB) |
| 3(81) | SDG | Harrison Davis (WR) |
| 4(82) | PIT | John Stallworth (WR) |
| 5(83) | SFO | Clint Haslerig (WR) |
| 6(84) | BAL | Tony Bell (DB) |
| 7(85) | STL | Durwood Keeton (DB) |
| 8(86) | MIN | Mike Townsend (DB) |
| 9(87) | CIN | Mike Boryla (QB) |
| 10(88) | NOR | Rod McNeill (RB) |
| 11(89) | PHI | Frank LeMaster (LB) |
| 12(90) | SFO | Sammy Johnson (RB) |
| 13(91) | STL | Ike Harris (WR) |
| 14(92) | DEN | Ozell Collier (DB) |
| 15(93) | OAK | Morris Bradshaw (WR) |
| 16(94) | KAN | Matt Herkenhoff (OT) |
| 17(95) | BUF | Carlester Crumpler (RB) |
| 18(96) | ATL | Vince Kendrick (RB) |
| 19(97) | DAL | Ken Hutcherson (LB) |
| 20(98) | CIN | Daryl White (OG) |
| 21(99) | RAM | Norris Weese (QB) |
| 22(100) | PIT | Jimmy Allen (DB) |
| 23(101) | DAL | Andy Andrade (RB) |
| 24(102) | RAM | Frank Johnson (OT) |
| 25(103) | CIN | Richard Williams (WR) |
| 26(104) | MIA | Bill Stevenson (DT) |
| PK(OVR) | TEAM | NAME |
| 1(105) | SDG | John Teerlinck (DT) |
| 2(106) | BUF | Gary Hayman (WR) |
| 3(107) | NYG | Don Clune (WR) |
| 4(108) | PHI | Jim Cagle (DT) |
| 5(109) | ATL | Henry Childs (TE) |
| 6(110) | NYJ | Gary Baccus (LB) |
| 7(111) | STL | Steve Neils (LB) |
| 8(112) | NWE | Andy Johnson (RB) |
| 9(113) | NOR | Joel Parker (WR) |
| 10(114) | CIN | Haskel Stanback (RB) |
| 11(115) | PHI | Keith Krepfle (TE) |
| 12(116) | GNB | Steve Odom (WR) |
| 13(117) | DET | Carl Capria (DB) |
| 14(118) | CLE | Mark Ilgenfritz (DE) |
| 15(119) | NYG | Clyde Powers (DB) |
| 16(120) | MIN | Jim Ferguson (DB) |
| 17(121) | NOR | Terry Schmidt (DB) |
| 18(122) | BUF | Tim Guy (DT) |
| 19(123) | OAK | Pete Wessel (DB) |
| 20(124) | NWE | Charles Battle (DE) |
| 21(125) | PIT | Mike Webster (OC) |
| 22(126) | DAL | John Kelsey (OT) |
| 23(127) | CIN | Richard Bishop (DT) |
| 24(128) | ATL | Monroe Eley (RB) |
| 25(129) | BAL | Doug Nettles (DB) |
| 26(130) | MIA | Cleveland Vann (LB) |
| PK(OVR) | TEAM | NAME |
| 1(131) | KAN | Jay Washington (RB) |
| 2(132) | NYG | Jim Pietrzak (OT) |
| 3(133) | SDG | Jesse Freitas (QB) |
| 4(134) | GNB | Don Woods (RB) |
| 5(135) | NYJ | Bill Wyman (OC) |
| 6(136) | MIA | Randy Crowder (DE) |
| 7(137) | NYJ | Wayne Jones (RB) |
| 8(138) | SFO | Mike Raines (DT) |
| 9(139) | DET | Willie Burden (RB) |
| 10(140) | BAL | Danny Rhodes (LB) |
| 11(141) | NWE | Chuck Ramsey (PK) |
| 12(142) | GNB | Ken Payne (WR) |
| 13(143) | DET | Jim Davis (OG) |
| 14(144) | WAS | Jon Keyworth (TE) |
| 15(145) | DEN | John Winesberry (WR) |
| 16(146) | CLE | Billy Pritchett (RB) |
| 17(147) | ATL | Doyle Orange (RB) |
| 18(148) | OAK | James McAlister (RB) |
| 19(149) | PIT | James Wolf (DE) |
| 20(150) | PIT | Rick Druschel (OG) |
| 21(151) | DAL | Jim Bright (DB) |
| 22(152) | CIN | Robin Sinclair (DB) |
| 23(153) | CIN | William Bryant (DB) |
| 24(154) | HOU | Booker Brown (OG) |
| 25(155) | MIN | Mark Kellar (RB) |
| 26(156) | MIA | Bob Wolfe (OT) |
| PK(OVR) | TEAM | NAME |
| 1(157) | HOU | Leonard Fairley (DB) |
| 2(158) | RAM | John Harvey (RB) |
| 3(159) | NYG | Marty Woolbright (TE) |
| 4(160) | CHI | Jack Ettinger (WR) |
| 5(161) | BAL | Noah Jackson (OG) |
| 6(162) | NYJ | Butch Veazey (TE) |
| 7(163) | CLE | Bob Herrick (WR) |
| 8(164) | MIA | Carl Swierc (WR) |
| 9(165) | PIT | Allen Sitterle (OT) |
| 10(166) | SFO | Kermit Johnson (RB) |
| 11(167) | PHI | Willie Cullars (DE) |
| 12(168) | GNB | Bart Purvis (OT) |
| 13(169) | DET | Efren Herrera (PK) |
| 14(170) | BAL | Dan Dickel (LB) |
| 15(171) | CLE | Gerry Sullivan (OC) |
| 16(172) | KAN | Leroy Hegge (DE) |
| 17(173) | ATL | James Coode (OT) |
| 18(174) | BAL | Freddie Scott (WR) |
| 19(175) | OAK | Rod Garcia (PK) |
| 20(176) | DAL | Raymond Nester (LB) |
| 21(177) | CIN | Ken Sawyer (DB) |
| 22(178) | NWE | Maury Damkroger (LB) |
| 23(179) | PIT | Scott Garske (TE) |
| 24(180) | WAS | Mike Varty (LB) |
| 25(181) | MIN | Fred Tabron (RB) |
| 26(182) | MIA | Joe Sullivan (OG) |
| PK(OVR) | TEAM | NAME |
| 1(183) | HOU | Mike McCoy (DB) |
| 2(184) | NYG | Ezil Bibbs (DE) |
| 3(185) | SDG | Tom Forrest (OG) |
| 4(186) | CHI | Alan Chadwick (QB) |
| 5(187) | NYJ | Greg Gantt (PK) |
| 6(188) | BAL | Greg Latta (TE) |
| 7(189) | STL | Sergio Albert (PK) |
| 8(190) | CHI | Ken Grandberry (RB) |
| 9(191) | SFO | Jim Schnietz (OG) |
| 10(192) | NYJ | Larry Lightfoot (RB) |
| 11(193) | PHI | Robert Woods (LB) |
| 12(194) | GNB | Monte Doris (LB) |
| 13(195) | DET | Mike Denimarck (LB) |
| 14(196) | WAS | Darwin Robinson (RB) |
| 15(197) | NYJ | Ron Rydalch (DT) |
| 16(198) | BAL | Paul Miles (RB) |
| 17(199) | CLE | Eddie Brown (DB) |
| 18(200) | GNB | Ned Guillet (DB) |
| 19(201) | NOR | Alvin Maxson (RB) |
| 20(202) | CIN | John McDaniel (WR) |
| 21(203) | BUF | Greg Hare (QB) |
| 22(204) | PIT | Mark Gefert (LB) |
| 23(205) | DAL | Mike Holt (DB) |
| 24(206) | SDG | Bon Boatwright (OT) |
| 25(207) | MIN | Berl Simmons (PK) |
| 26(208) | MIA | Mel Baker (WR) |
| PK(OVR) | TEAM | NAME |
| 1(209) | NWE | Ed McCartney (LB) |
| 2(210) | SDG | Danny Colbert (DB) |
| 3(211) | NYG | Jim Rathje (RB) |
| 4(212) | MIA | Tom Wickert (OG) |
| 5(213) | RAM | Don Hutt (WR) |
| 6(214) | NYJ | Bob Burns (RB) |
| 7(215) | STL | Reggie Harrison (RB) |
| 8(216) | SFO | Manfred Moore (RB) |
| 9(217) | NOR | Phil LaPorta (OT) |
| 10(218) | WAS | Mark Sens (DE) |
| 11(219) | PHI | Mark Sheridan (WR) |
| 12(220) | GNB | Harold Holton (OG) |
| 13(221) | RAM | Derek Williams (DB) |
| 14(222) | KAN | Jim Jennings (RB) |
| 15(223) | PIT | Tom Reamon (RB) |
| 16(224) | CLE | Dan Scott (OG) |
| 17(225) | ATL | Larry Bailey (DT) |
| 18(226) | BUF | Brian Doherty (PT) |
| 19(227) | OAK | Kenith Pope (DB) |
| 20(228) | WAS | Mike Flater (PK) |
| 21(229) | PIT | Charlie Davis (OT) |
| 22(230) | DAL | Bill Dulin (OT) |
| 23(231) | CIN | Edward Johnson (DE) |
| 24(232) | MIN | Sam McCullum (WR) |
| 25(233) | WAS | Jim Kennedy (TE) |
| 26(234) | MIA | Bob Lally (LB) |
| PK(OVR) | TEAM | NAME |
| 1(235) | NOR | Frosty Anderson (WR) |
| 2(236) | NYG | Ray Rhodes (WR) |
| 3(237) | SDG | John Ketchoyian (LB) |
| 4(238) | CLE | Mike Puestow (WR) |
| 5(239) | NYJ | Sam Baker (OC) |
| 6(240) | BAL | Bob Van Duyne (OG) |
| 7(241) | BUF | Art Cameron (TE) |
| 8(242) | NOR | Tommy Thibodeaux (OG) |
| 9(243) | PIT | Jim Kregel (OG) |
| 10(244) | SFO | Glen Gaspard (LB) |
| 11(245) | PHI | Phil Polak (RB) |
| 12(246) | GNB | Doug Troszak (DT) |
| 13(247) | DET | David Wooley (RB) |
| 14(248) | DEN | Charlie Johnson (DB) |
| 15(249) | BUF | Don Calhoun (RB) |
| 16(250) | KAN | Tom Condon (OG) |
| 17(251) | STL | Greg Hartle (LB) |
| 18(252) | ATL | Paul Ryczek (OC) |
| 19(253) | OAK | Chris Arnold (DB) |
| 20(254) | PIT | Dave Atkinson (DB) |
| 21(255) | DAL | Dennis Morgan (DB) |
| 22(256) | CIN | Chuck Herd (WR) |
| 23(257) | BAL | Glenn Ellis (DT) |
| 24(258) | WAS | Johnny Vann (DB) |
| 25(259) | MIN | Barry Reed (RB) |
| 26(260) | MIA | Gary Valbuena (QB) |
| PK(OVR) | TEAM | NAME |
| 1(261) | HOU | Steve Taylor (OC) |
| 2(262) | SDG | Dave Grannell (TE) |
| 3(263) | NYG | Bobby Brooks (DB) |
| 4(264) | CHI | Norm Hodgins (DB) |
| 5(265) | BAL | Tim Rudnick (DB) |
| 6(266) | NYJ | Eugene Bird (DB) |
| 7(267) | NYJ | Bill Buckley (WR) |
| 8(268) | NWE | Archie Gibson (RB) |
| 9(269) | SFO | Greg Battle (DB) |
| 10(270) | NOR | Kent Merritt (WR) |
| 11(271) | PHI | Bill Brittain (OC) |
| 12(272) | GNB | Eric Torkelson (RB) |
| 13(273) | DET | T.C. Blair (TE) |
| 14(274) | CLE | Tom Gooden (PK) |
| 15(275) | KAN | Bob Thornbladh (RB) |
| 16(276) | DEN | Steve Buchanan (RB) |
| 17(277) | ATL | Eddie Wilson (WR) |
| 18(278) | BUF | Rod Kirby (LB) |
| 19(279) | OAK | Harold Hart (RB) |
| 20(280) | DAL | Harvey McGee (WR) |
| 21(281) | CIN | Ed Kezirian (OT) |
| 22(282) | WAS | Joe Miller (OT) |
| 23(283) | PIT | Dickey Morton (RB) |
| 24(284) | RAM | Rick Hayes (OT) |
| 25(285) | MIN | Dave Boone (DE) |
| 26(286) | MIA | Gerry Roberts (DE) |
| PK(OVR) | TEAM | NAME |
| 1(287) | HOU | Ricky Browne (LB) |
| 2(288) | NYG | James Sims (DB) |
| 3(289) | SDG | Sam Williams (DB) |
| 4(290) | CHI | Jeff Sevy (DT) |
| 5(291) | NYJ | John Ricca (DE) |
| 6(292) | BAL | Dave Simonson (OT) |
| 7(293) | STL | Roger Wallace (WR) |
| 8(294) | SFO | Tom Hull (LB) |
| 9(295) | NOR | Jim Buckmon (DE) |
| 10(296) | NWE | Eddie Foster (OT) |
| 11(297) | PHI | Artimus Parker (DB) |
| 12(298) | GNB | Randy Walker (PT) |
| 13(299) | DET | Mark Wakefield (WR) |
| 14(300) | KAN | Carl Brown (WR) |
| 15(301) | DEN | Larry Cameron (LB) |
| 16(302) | CLE | Ron McNeil (DE) |
| 17(303) | BUF | Dave Means (DE) |
| 18(304) | ATL | Vic Koegel (LB) |
| 19(305) | OAK | Noe Gonzalez (RB) |
| 20(306) | CIN | Rudy McClinon (DB) |
| 21(307) | BAL | Bob Bobrowski (QB) |
| 22(308) | PIT | Hugh Lickiss (LB) |
| 23(309) | DAL | Keith Bobo (QB) |
| 24(310) | RAM | Roger Freberg (OG) |
| 25(311) | MIN | Randy Poltl (DB) |
| 26(312) | MIA | Jim Revels (DB) |
| PK(OVR) | TEAM | NAME |
| 1(313) | HOU | Dan Dixon (OG) |
| 2(314) | SDG | Brian Vertefeuille (OT) |
| 3(315) | NYG | Dennis Colvin (OT) |
| 4(316) | CHI | Joe Barnes (RB) |
| 5(317) | BAL | Randy Hall (DB) |
| 6(318) | NYJ | John Tate (LB) |
| 7(319) | STL | Jimmy Poulos (RB) |
| 8(320) | NOR | Mike Truax (LB) |
| 9(321) | NWE | Phil Bennett (RB) |
| 10(322) | SFO | Tom Owen (QB) |
| 11(323) | PHI | Lars Ditlev (DE) |
| 12(324) | GNB | Emanuel Armstrong (LB) |
| 13(325) | DET | Fred Rothwell (OC) |
| 14(326) | DEN | John Clerkley (DT) |
| 15(327) | CLE | Mike Seifert (DE) |
| 16(328) | KAN | Norm Romagnoli (LB) |
| 17(329) | ATL | Ralph Powell (RB) |
| 18(330) | OAK | Mike Dennery (LB) |
| 19(331) | BUF | Ed Gatewood (LB) |
| 20(332) | WAS | Stu O'Dell (LB) |
| 21(333) | PIT | Frank Kolch (QB) |
| 22(334) | DAL | Fred Lima (PK) |
| 23(335) | CIN | Ted Jornov (LB) |
| 24(336) | RAM | Pete Solverson (OT) |
| 25(337) | MIN | Gary Keller (DT) |
| 26(338) | MIA | Clayton Heath (RB) |
| PK(OVR) | TEAM | NAME |
| 1(339) | BUF | Phil Lamm (DB) |
| 2(340) | NYG | Mike Hayes (OT) |
| 3(341) | SDG | Greg Bailey (DB) |
| 4(342) | CHI | Paul Vellano (DT) |
| 5(343) | NYJ | Greg Fountain (OG) |
| 6(344) | BAL | Ed Collins (WR) |
| 7(345) | STL | Charles Smith (RB) |
| 8(346) | NWE | Cecil Bowens (RB) |
| 9(347) | SFO | Walt Williamson (DE) |
| 10(348) | NOR | Kent Marshall (DB) |
| 11(349) | PHI | Dave Smith (LB) |
| 12(350) | GNB | Andy Neloms (DT) |
| 13(351) | DET | David Jones (DB) |
| 14(352) | CLE | Bob Hunt (RB) |
| 15(353) | KAN | Frank Pomarico (OG) |
| 16(354) | DEN | Rich Marks (DB) |
| 17(355) | BUF | Phil Gurbada (DB) |
| 18(356) | ATL | John Givens (OG) |
| 19(357) | OAK | Don Willingham (RB) |
| 20(358) | PIT | Bruce Henley (DB) |
| 21(359) | DAL | Doug Richards (DB) |
| 22(360) | CIN | Mike Phillips (DE) |
| 23(361) | WAS | Don Van Galder (QB) |
| 24(362) | RAM | Ananias Carson (WR) |
| 25(363) | MIN | Alan Dixon (RB) |
| 26(364) | MIA | Sam Johnson (LB) |
| PK(OVR) | TEAM | NAME |
| 1(365) | HOU | Billy Johnson (WR) |
| 2(366) | SDG | Charles Anthony (LB) |
| 3(367) | NYG | Larry Jones (WR) |
| 4(368) | CHI | Oliver Alexander (TE) |
| 5(369) | BAL | Pat Kelly (LB) |
| 6(370) | NYJ | Willie Brister (TE) |
| 7(371) | STL | Vince Ancell (DB) |
| 8(372) | SFO | Leonard Gray (TE) |
| 9(373) | NOR | Larry Cipa (QB) |
| 10(374) | NWE | Sam Hunt (LB) |
| 11(375) | PHI | Sid Bond (OT) |
| 12(376) | GNB | Dave Wannstedt (OT) |
| 13(377) | DET | John Wells (OG) |
| 14(378) | KAN | Lem Burnham (LB) |
| 15(379) | DEN | Peil Pennington (QB) |
| 16(380) | CLE | Ransom Terrell (LB) |
| 17(381) | ATL | Willie Jones (WR) |
| 18(382) | BUF | Ken Williams (DB) |
| 19(383) | OAK | Greg Mathis (DB) |
| 20(384) | DAL | Bruce Craft (OT) |
| 21(385) | CIN | Isaac Jackson (RB) |
| 22(386) | SDG | Greg Meczka (TE) |
| 23(387) | PIT | Larry Hunt (DT) |
| 24(388) | RAM | Bob Thomas (PK) |
| 25(389) | MIN | Kurt Wachtler (DT) |
| 26(390) | MIA | Larry Cates (DB) |
| PK(OVR) | TEAM | NAME |
| 1(391) | HOU | Matthew Williams (RB) |
| 2(392) | NYG | Buddy Brown (OG) |
| 3(393) | SDG | Neal Skarin (DE) |
| 4(394) | CHI | Randy Geist (DB) |
| 5(395) | NYJ | Clarence Jackson (RB) |
| 6(396) | BAL | Dave Margavage (OT) |
| 7(397) | STL | Alonzo Emery (RB) |
| 8(398) | NOR | Don Coleman (LB) |
| 9(399) | NWE | Lucious Selmon (DT) |
| 10(400) | SFO | Jack Conners (DB) |
| 11(401) | PHI | Jim Smith (LB) |
| 12(402) | GNB | Mark Cooney (LB) |
| 13(403) | DET | Myron Wilson (DB) |
| 14(404) | DEN | Darrell Austin (OT) |
| 15(405) | KAN | Barry Beers (OG) |
| 16(406) | BUF | Sanford Qvale (OT) |
| 17(407) | CLE | Preston Anderson (DB) |
| 18(408) | ATL | Sylvester McGee (RB) |
| 19(409) | OAK | Delario Robinson (WR) |
| 20(410) | CIN | Darryl Bishop (DB) |
| 21(411) | WAS | Nate Anderson (RB) |
| 22(412) | PIT | Octavus Morgan (LB) |
| 23(413) | DAL | Gene Killian (OG) |
| 24(414) | RAM | Dave Ottmar (PT) |
| 25(415) | MIN | John Goebel (RB) |
| 26(416) | MIA | Jessie Wolf (DT) |
| PK(OVR) | TEAM | NAME |
| 1(417) | HOU | Bill Hedge (OT) |
| 2(418) | SDG | Charles DeJurnett (DT) |
| 3(419) | NYG | Steve Crosby (RB) |
| 4(420) | CHI | Craig Holland (QB) |
| 5(421) | BAL | Tim Berra (WR) |
| 6(422) | NYJ | Doug Lowrey (OG) |
| 7(423) | STL | John Moseley (DB) |
| 8(424) | NWE | Gary Hudson (DB) |
| 9(425) | SFO | Levi Stanley (OG) |
| 10(426) | NOR | Marvin Williams (WR) |
| 11(427) | PHI | Cliff Brown (RB) |
| 12(428) | GNB | Randy Woodfield (WR) |
| 13(429) | DET | Collis Temple (DE) |
| 14(430) | CLE | Carlton Buchanan (DT) |
| 15(431) | KAN | David Langner (DB) |
| 16(432) | DEN | Boyd Brown (TE) |
| 17(433) | ATL | Al Davis (OG) |
| 18(434) | BUF | Sal Casola (PK) |
| 19(435) | OAK | James Morris (DT) |
| 20(436) | BAL | Buzzy Lewis (DB) |
| 21(437) | PIT | Larry Moore (DE) |
| 22(438) | DAL | Lawrie Skolrood (OT) |
| 23(439) | CIN | Jim Smith (RB) |
| 24(440) | RAM | Willie Townsend (WR) |
| 25(441) | MIN | Earl Garrett (DB) |
| 26(442) | MIA | Ken Dickerson (DB) |
Feedback

»