PLAYER INFO
PLAYER AWARDS
ESPN.COM LINKS
DRAFT TRACKER - 1973
| College | Oregon |
| College Coach | Dick Enright |
| Drafted | SDG, 3rd Round, 64th Overall |
| NFL Hall of Fame: | 1993 |
| Off. Player of the Year: | 1982 |
| All Pro First Team: | 1979, 1982 |
| All Pro Second Team: | 1980, 1985 |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
| PK(OVR) | TEAM | NAME |
| 1(1) | HOU | John Matuszak (DE) |
| 2(2) | BAL | Bert Jones (QB) |
| 3(3) | PHI | Jerry Sisemore (OT) |
| 4(4) | NWE | John Hannah (OG) |
| 5(5) | STL | Dave Butz (DT) |
| 6(6) | PHI | Charle Young (TE) |
| 7(7) | BUF | Paul Seymour (TE) |
| 8(8) | CHI | Wally Chambers (DE) |
| 9(9) | DEN | Otis Armstrong (RB) |
| 10(10) | BAL | Joe Ehrmann (DT) |
| 11(11) | NWE | Sam Cunningham (RB) |
| 12(12) | MIN | Chuck Foreman (RB) |
| 13(13) | NYJ | Burgess Owens (DB) |
| 14(14) | HOU | George Amundson (RB) |
| 15(15) | CIN | Isaac Curtis (WR) |
| 16(16) | CLE | Steve Holden (WR) |
| 17(17) | DET | Ernest Price (DE) |
| 18(18) | SFO | Mike Holmes (DB) |
| 19(19) | NWE | Darryl Stingley (WR) |
| 20(20) | DAL | Billy Joe DuPree (TE) |
| 21(21) | GNB | Barry Smith (WR) |
| 22(22) | CLE | Pete Adams (OG) |
| 23(23) | OAK | Ray Guy (PT) |
| 24(24) | PIT | J.T. Thomas (DB) |
| 25(25) | SDG | Johnny Rodgers (WR) |
| 26(26) | BUF | Joe DeLamielleure (OG) |
| PK(OVR) | TEAM | NAME |
| 1(27) | KAN | Gary Butler (TE) |
| 2(28) | PHI | Guy Morriss (OC) |
| 3(29) | NOR | Derland Moore (DE) |
| 4(30) | CLE | Greg Pruitt (RB) |
| 5(31) | RAM | Cullen Bryant (DB) |
| 6(32) | BUF | Jeff Winans (DT) |
| 7(33) | CHI | Gary Huff (QB) |
| 8(34) | MIN | Jackie Wallace (DB) |
| 9(35) | BAL | Mike Barnes (DT) |
| 10(36) | DEN | Barney Chavous (DE) |
| 11(37) | RAM | Ron Jaworski (QB) |
| 12(38) | NYJ | Robert Woods (OT) |
| 13(39) | ATL | Greg Marx (DT) |
| 14(40) | NYG | Brad Van Pelt (LB) |
| 15(41) | SFO | Willie Harper (LB) |
| 16(42) | RAM | Jim Youngblood (LB) |
| 17(43) | CIN | Al Chandler (TE) |
| 18(44) | DET | Leon Crosswhite (RB) |
| 19(45) | STL | Gary Keithley (QB) |
| 20(46) | DAL | Golden Richards (WR) |
| 21(47) | CLE | Jim Stienke (DB) |
| 22(48) | CHI | Gary Hrivnak (DT) |
| 23(49) | OAK | Monte Johnson (LB) |
| 24(50) | PIT | Ken Phares (DB) |
| 25(51) | NOR | Steve Baumgartner (DE) |
| 26(52) | MIA | Chuck Bradley (OC) |
| PK(OVR) | TEAM | NAME |
| 1(53) | DAL | Harvey Martin (DE) |
| 2(54) | DEN | Paul Howard (OG) |
| 3(55) | PHI | Randy Logan (DB) |
| 4(56) | NWE | Brad Dusek (DB) |
| 5(57) | BUF | Joe Ferguson (QB) |
| 6(58) | DET | John Brady (TE) |
| 7(59) | STL | Fred Sturt (OG) |
| 8(60) | RAM | Tim Stokes (OT) |
| 9(61) | BAL | Bill Olds (RB) |
| 10(62) | BAL | Jamie Rotella (LB) |
| 11(63) | STL | Terry Metcalf (RB) |
| 12(64) | SDG | Dan Fouts (QB) |
| 13(65) | MIN | Jim Lash (WR) |
| 14(66) | NOR | Pete Van Valkenburg (RB) |
| 15(67) | CLE | Bob Crum (DE) |
| 16(68) | CIN | Tim George (WR) |
| 17(69) | NYG | Rich Glover (DT) |
| 18(70) | DEN | John Wood (DT) |
| 19(71) | DET | Jim Laslavic (LB) |
| 20(72) | KAN | Paul Krause (OT) |
| 21(73) | NWE | Charles Davis (RB) |
| 22(74) | GNB | Tom MacLeod (LB) |
| 23(75) | DET | Levi Johnson (DB) |
| 24(76) | PIT | Roger Bernhardt (OG) |
| 25(77) | BUF | Bob Kampa (DT) |
| 26(78) | MIA | Leon Gray (OT) |
| PK(OVR) | TEAM | NAME |
| 1(79) | HOU | Gregg Bingham (LB) |
| 2(80) | MIN | Mike Wells (QB) |
| 3(81) | DET | Mike Hennigan (LB) |
| 4(82) | NWE | Allen Gallaher (OT) |
| 5(83) | BAL | Gery Palmer (OT) |
| 6(84) | SDG | James Thaxton (TE) |
| 7(85) | BAL | Ollie Smith (WR) |
| 8(86) | NOR | Jim Merlo (LB) |
| 9(87) | BUF | Donnie Walker (DB) |
| 10(88) | DEN | Tom Jackson (LB) |
| 11(89) | KAN | John Lohmeyer (DE) |
| 12(90) | NYJ | Bill Ferguson (LB) |
| 13(91) | DET | Dick Jauron (DB) |
| 14(92) | OAK | Perry Smith (DB) |
| 15(93) | CLE | Andy Dorris (LB) |
| 16(94) | ATL | Tom Geredine (WR) |
| 17(95) | RAM | Eddie McMillan (DB) |
| 18(96) | DET | Jim Hooks (RB) |
| 19(97) | SDG | Bill Singletary (LB) |
| 20(98) | DAL | Drane Scrivener (DB) |
| 21(99) | RAM | Terry Nelson (TE) |
| 22(100) | CLE | Randy Mattingly (QB) |
| 23(101) | OAK | Joe Wylie (WR) |
| 24(102) | PIT | Gail Clark (LB) |
| 25(103) | BUF | Jeff Yeates (DT) |
| 26(104) | MIA | Bo Rather (WR) |
| PK(OVR) | TEAM | NAME |
| 1(105) | HOU | Edesel Garrison (WR) |
| 2(106) | PIT | David Reavis (DE) |
| 3(107) | CHI | Allan Ellis (DB) |
| 4(108) | NWE | Doug Dumler (OC) |
| 5(109) | STL | Tom Brahaney (OC) |
| 6(110) | BUF | Wallace Francis (WR) |
| 7(111) | MIA | Don Strock (QB) |
| 8(112) | SFO | Mike Fulk (LB) |
| 9(113) | DEN | Charles McTorry (DB) |
| 10(114) | BAL | David Taylor (OG) |
| 11(115) | RAM | Steve Jones (RB) |
| 12(116) | NYJ | Bruce Bannon (LB) |
| 13(117) | WAS | Charles Cantrell (OG) |
| 14(118) | MIN | Brent McClanahan (RB) |
| 15(119) | NYG | Leon McQuay (RB) |
| 16(120) | KAN | Fred Grambau (DE) |
| 17(121) | CIN | Bob McCall (RB) |
| 18(122) | SFO | Ed Beverly (WR) |
| 19(123) | SDG | Willie McGee (WR) |
| 20(124) | OAK | Louis Neal (WR) |
| 21(125) | SDG | Jon Knoble (LB) |
| 22(126) | DAL | Bruce Walton (OT) |
| 23(127) | OAK | Ron Mikolajczyk (OT) |
| 24(128) | PIT | Larry Clark (LB) |
| 25(129) | RAM | Cody Jones (DE) |
| 26(130) | MIA | Dave McCurry (DB) |
| PK(OVR) | TEAM | NAME |
| 1(131) | HOU | Ron Mayo (TE) |
| 2(132) | PHI | Bob Picard (WR) |
| 3(133) | RAM | Jim Peterson (DE) |
| 4(134) | NOR | Marty Shuford (RB) |
| 5(135) | SDG | Marvin Roberts (OC) |
| 6(136) | BUF | John Skorupan (LB) |
| 7(137) | STL | Dwayne Crump (DB) |
| 8(138) | CHI | Mike Creaney (OC) |
| 9(139) | MIN | Doug Kingsriter (TE) |
| 10(140) | PIT | Ron Bell (RB) |
| 11(141) | RAM | Jason Caldwell (WR) |
| 12(142) | ATL | Nick Bebout (OT) |
| 13(143) | MIN | Fred Abbott (LB) |
| 14(144) | NYJ | Travis Roach (OG) |
| 15(145) | KAN | Doug Jones (DB) |
| 16(146) | CIN | Bob Jones (DB) |
| 17(147) | NYG | Wade Brantley (DT) |
| 18(148) | STL | Phil Andre (DB) |
| 19(149) | SFO | Arthur Moore (DT) |
| 20(150) | CLE | Van Green (DB) |
| 21(151) | DAL | Bob Leyen (OG) |
| 22(152) | GNB | Tom Toner (LB) |
| 23(153) | OAK | Brent Myers (OT) |
| 24(154) | PIT | Glenn Scolnik (WR) |
| 25(155) | NYJ | Rick Harrell (OC) |
| 26(156) | MIA | Ed Newman (OG) |
| PK(OVR) | TEAM | NAME |
| 1(157) | HOU | Shelby Jordan (OT) |
| 2(158) | NOR | Billy Cahill (DB) |
| 3(159) | PHI | William Wynn (DE) |
| 4(160) | MIA | Kevin Reilly (LB) |
| 5(161) | RAM | Steve Brown (LB) |
| 6(162) | BUF | Brian McConnell (LB) |
| 7(163) | MIA | Ben Shepherd (RB) |
| 8(164) | STL | Ken Jones (OT) |
| 9(165) | DEN | Mike Askea (OT) |
| 10(166) | DEN | John Grant (DE) |
| 11(167) | RAM | Bill Dulac (OG) |
| 12(168) | MIN | Josh Brown (RB) |
| 13(169) | NYJ | Mike Haggard (WR) |
| 14(170) | ATL | George Campbell (DB) |
| 15(171) | CIN | Bob Maddox (DE) |
| 16(172) | NYG | Rod Freeman (TE) |
| 17(173) | KAN | Donn Smith (OT) |
| 18(174) | SFO | John Mitchell (LB) |
| 19(175) | DET | John Andrews (DT) |
| 20(176) | DAL | Rodrigo Barnes (LB) |
| 21(177) | GNB | John Muller (OT) |
| 22(178) | MIA | Willie Hatter (WR) |
| 23(179) | OAK | Gary Weaver (LB) |
| 24(180) | PIT | Nate Dorsey (DE) |
| 25(181) | BUF | John Ford (TE) |
| 26(182) | MIA | Tom Smith (RB) |
| PK(OVR) | TEAM | NAME |
| 1(183) | HOU | Joe Blahak (DB) |
| 2(184) | PHI | Dan Lintner (DB) |
| 3(185) | NOR | Bob Peterson (OG) |
| 4(186) | NWE | Isaac Brown (RB) |
| 5(187) | CHI | Conrad Graham (DB) |
| 6(188) | STL | Ken Garrett (RB) |
| 7(189) | BAL | Ray Oldham (DB) |
| 8(190) | BUF | Lee Fobbs (RB) |
| 9(191) | BAL | Bill Windauer (OG) |
| 10(192) | PIT | Loren Toews (LB) |
| 11(193) | WAS | Mike Hancock (TE) |
| 12(194) | NYJ | Rick Seifert (DB) |
| 13(195) | ATL | Tom Reed (OG) |
| 14(196) | MIN | Craig Darling (OT) |
| 15(197) | KAN | Al Palewicz (LB) |
| 16(198) | NYG | George Hasenohrl (DT) |
| 17(199) | CIN | Joe Wilson (RB) |
| 18(200) | DET | Prentice McCray (DB) |
| 19(201) | SFO | David Atkins (RB) |
| 20(202) | GNB | Hise Austin (DB) |
| 21(203) | DET | John Bledsoe (RB) |
| 22(204) | DAL | Dan Werner (QB) |
| 23(205) | OAK | Mike Rae (QB) |
| 24(206) | PIT | Bill Janssen (OT) |
| 25(207) | NOR | Doug Winslow (WR) |
| 26(208) | MIA | Archie Pearmon (DE) |
| PK(OVR) | TEAM | NAME |
| 1(209) | HOU | Mark Williams (PK) |
| 2(210) | NOR | Mike Fink (DB) |
| 3(211) | PHI | John Nokes (LB) |
| 4(212) | NWE | David Callaway (OT) |
| 5(213) | STL | Ken King (LB) |
| 6(214) | SDG | Tab Bennett (LB) |
| 7(215) | BUF | Mike Reppond (WR) |
| 8(216) | CHI | Mike Deutsch (RB) |
| 9(217) | DEN | Lyle Blackwood (DB) |
| 10(218) | WAS | Rich Galbos (RB) |
| 11(219) | RAM | Jim Nicholson (OT) |
| 12(220) | ATL | Russ Ingram (OC) |
| 13(221) | MIN | Larry Dibbles (DE) |
| 14(222) | NYJ | Rob Spicer (LB) |
| 15(223) | KAN | Bill Story (OG) |
| 16(224) | CIN | John Dampeer (OG) |
| 17(225) | NYG | Ty Paine (QB) |
| 18(226) | SFO | Roger Praetorius (RB) |
| 19(227) | DET | Ira Dean (DB) |
| 20(228) | CLE | Curtis Wester (OG) |
| 21(229) | DAL | Mike White (DB) |
| 22(230) | GNB | Rick Brown (LB) |
| 23(231) | OAK | Steve Sweeney (TE) |
| 24(232) | PIT | Bracey Bonham (OG) |
| 25(233) | WAS | Eddie Sheats (LB) |
| 26(234) | MIA | Karl Lorch (DE) |
| PK(OVR) | TEAM | NAME |
| 1(235) | HOU | Darrell Vaughn (DT) |
| 2(236) | MIN | Randy Lee (DB) |
| 3(237) | NOR | Jeff Horsley (RB) |
| 4(238) | NWE | Dan Ruster (DB) |
| 5(239) | SDG | Cliff Burnett (DE) |
| 6(240) | BUF | Matthew Reed (QB) |
| 7(241) | CHI | William Barry (WR) |
| 8(242) | STL | Bonnie Sloan (DT) |
| 9(243) | NYJ | Joe Carbone (LB) |
| 10(244) | DEN | Al Marshall (WR) |
| 11(245) | WAS | Ken Stone (DB) |
| 12(246) | MIN | Dave Mason (DB) |
| 13(247) | NYJ | James Krempin (OT) |
| 14(248) | ATL | Nick Mike-Mayer (PK) |
| 15(249) | CIN | Lenvil Elliott (RB) |
| 16(250) | NYG | Walter Love (DB) |
| 17(251) | KAN | Willie Osley (DB) |
| 18(252) | DET | Ray Bonner (DB) |
| 19(253) | SFO | Charlie Hunt (LB) |
| 20(254) | DAL | Carl Johnson (LB) |
| 21(255) | GNB | Larry Allen (LB) |
| 22(256) | CLE | Tom Humphrey (OT) |
| 23(257) | OAK | Leo Allen (RB) |
| 24(258) | PIT | Don Wunderly (DT) |
| 25(259) | BUF | John LeHeup (LB) |
| 26(260) | MIA | Ron Fernandes (DE) |
| PK(OVR) | TEAM | NAME |
| 1(261) | HOU | Larry Eaglin (DB) |
| 2(262) | NOR | James Owens (RB) |
| 3(263) | PHI | Gary Van Elst (DT) |
| 4(264) | NWE | Homer May (TE) |
| 5(265) | BUF | Richard Earl (OT) |
| 6(266) | CHI | Ed Seigler (PK) |
| 7(267) | STL | Dan Sanspree (DE) |
| 8(268) | SDG | Jay Douglas (OC) |
| 9(269) | DEN | Elton Brown (DE) |
| 10(270) | BAL | Dan Neal (OC) |
| 11(271) | RAM | Jeff Inmon (RB) |
| 12(272) | NYJ | David Knight (WR) |
| 13(273) | ATL | Byron Buelow (DB) |
| 14(274) | MIN | Geary Murdock (OG) |
| 15(275) | NYG | William Wideman (DT) |
| 16(276) | KAN | Monroe Eley (RB) |
| 17(277) | CIN | William Montgomery (DB) |
| 18(278) | SFO | Tom Dahlberg (RB) |
| 19(279) | DET | Scott Freeman (WR) |
| 20(280) | GNB | Phil Engle (DT) |
| 21(281) | CLE | Carl Barisich (DT) |
| 22(282) | DAL | Gerald Caswell (OG) |
| 23(283) | OAK | Jerry List (RB) |
| 24(284) | PIT | Bob White (DB) |
| 25(285) | RAM | Willie Jackson (WR) |
| 26(286) | MIA | Chris Kete (OG) |
| PK(OVR) | TEAM | NAME |
| 1(287) | HOU | Brad Lyman (WR) |
| 2(288) | PHI | Joe Lavender (DB) |
| 3(289) | NOR | Paul Orndorff (RB) |
| 4(290) | NWE | Bruce Barnes (PT) |
| 5(291) | CHI | Mike Griffin (OG) |
| 6(292) | STL | Dean Unruh (OT) |
| 7(293) | SDG | Lynn Ahrens (OT) |
| 8(294) | BUF | Ron Carroll (DT) |
| 9(295) | BAL | Bernard Thomas (DE) |
| 10(296) | DEN | Jim O'Malley (LB) |
| 11(297) | RAM | Robert Storck (DT) |
| 12(298) | ATL | Mike Samples (DT) |
| 13(299) | MIN | Alan Spencer (WR) |
| 14(300) | NYJ | Garry Puetz (OT) |
| 15(301) | KAN | Tom Ramsey (DT) |
| 16(302) | CIN | Boobie Clark (RB) |
| 17(303) | NYG | Ron Lumpkin (DB) |
| 18(304) | DET | Tom Scott (WR) |
| 19(305) | SFO | Larry Pettus (OT) |
| 20(306) | CLE | Stan Simmons (TE) |
| 21(307) | DAL | Jim Arneson (OG) |
| 22(308) | GNB | Larry McCarren (OC) |
| 23(309) | OAK | Jim Krapf (OG) |
| 24(310) | PIT | Willie Lee (RB) |
| 25(311) | WAS | Ernie Webster (OG) |
| 26(312) | MIA | Mike Mullen (LB) |
| PK(OVR) | TEAM | NAME |
| 1(313) | HOU | Willie Martin (OG) |
| 2(314) | NOR | Richard Watkins (DT) |
| 3(315) | PHI | Stan Davis (WR) |
| 4(316) | NWE | Alan Lowry (DB) |
| 5(317) | STL | Ed Robinson (DB) |
| 6(318) | SDG | Alfred Reese (RB) |
| 7(319) | DEN | Ed Smith (DE) |
| 8(320) | CHI | John Cieszkowski (RB) |
| 9(321) | DEN | Ed White (RB) |
| 10(322) | BAL | Tom Pierantozzi (QB) |
| 11(323) | RAM | Rod Milburn (WR) |
| 12(324) | MIN | Ron Just (OG) |
| 13(325) | NYJ | Bob Parrish (DT) |
| 14(326) | ATL | Chris Stecher (OT) |
| 15(327) | CIN | Brooks West (DT) |
| 16(328) | NYG | Clifton Davis (RB) |
| 17(329) | KAN | Paul Metallo (DB) |
| 18(330) | SFO | Alan Kelso (OC) |
| 19(331) | DET | John Moss (LB) |
| 20(332) | DAL | John Smith (WR) |
| 21(333) | GNB | Tim Alderson (DB) |
| 22(334) | CLE | Jim Romaniszyn (RB) |
| 23(335) | RAM | Clinton Spearman (LB) |
| 24(336) | PIT | Rick Fergerson (WR) |
| 25(337) | WAS | Dennis Johnson (DT) |
| 26(338) | MIA | Joe Booker (RB) |
| PK(OVR) | TEAM | NAME |
| 1(339) | HOU | Ron Lou (OC) |
| 2(340) | PHI | Ralph Sacra (OT) |
| 3(341) | NOR | Paul Fersen (OT) |
| 4(342) | NWE | Raymond Hamilton (DT) |
| 5(343) | SDG | Tony Adams (QB) |
| 6(344) | BUF | Merv Krakau (LB) |
| 7(345) | CHI | Dave Juenger (WR) |
| 8(346) | STL | Dan Peiffer (OG) |
| 9(347) | BAL | Ed Williams (RB) |
| 10(348) | DEN | John Hufnagel (QB) |
| 11(349) | RAM | Walter Rhone (DB) |
| 12(350) | NYJ | Joe Schwartz (RB) |
| 13(351) | ATL | John Madeya (QB) |
| 14(352) | MIN | Eddie Bishop (DB) |
| 15(353) | NYG | Brian Kelley (LB) |
| 16(354) | KAN | Albert White (WR) |
| 17(355) | CIN | Hurles Scales (DB) |
| 18(356) | DET | Jay Corey (OT) |
| 19(357) | SFO | Dennis Morrison (QB) |
| 20(358) | GNB | James Anderson (DT) |
| 21(359) | CLE | Robert Popelka (DB) |
| 22(360) | DAL | Bob Thornton (OG) |
| 23(361) | OAK | Bruce Polen (DB) |
| 24(362) | PIT | Roger Cowan (DE) |
| 25(363) | WAS | Herb Marshall (DB) |
| 26(364) | MIA | Greg Boyd (RB) |
| PK(OVR) | TEAM | NAME |
| 1(365) | HOU | Roger Goree (LB) |
| 2(366) | NOR | Mike Evenson (OC) |
| 3(367) | PHI | Ken Schlezes (DB) |
| 4(368) | NWE | Condie Pugh (RB) |
| 5(369) | BUF | Joe Rizzo (LB) |
| 6(370) | CHI | Don Rives (LB) |
| 7(371) | STL | Mel Parker (LB) |
| 8(372) | SDG | Gary Parris (TE) |
| 9(373) | DEN | Calvin Jones (DB) |
| 10(374) | BAL | Jackie Brown (DB) |
| 11(375) | RAM | Jerry Bond (DB) |
| 12(376) | ATL | Thomas Gage (DB) |
| 13(377) | MIN | Tony Chandler (RB) |
| 14(378) | NYJ | Mahlon Williams (TE) |
| 15(379) | BUF | Vince O'Neil (RB) |
| 16(380) | CIN | Ted McNulty (QB) |
| 17(381) | NYG | Carl Schaukowitch (OG) |
| 18(382) | SFO | Mike Bettiga (WR) |
| 19(383) | DET | Dan Hansen (DB) |
| 20(384) | CLE | Dave Sullivan (WR) |
| 21(385) | DAL | Walt Baisy (LB) |
| 22(386) | GNB | Reggie Echols (WR) |
| 23(387) | OAK | Dave Leffers (OC) |
| 24(388) | PIT | Charles Cross (DB) |
| 25(389) | MIA | Bill Palmer (TE) |
| 26(390) | RAM | Kurt Matter (DE) |
| PK(OVR) | TEAM | NAME |
| 1(391) | HOU | Tim Dameron (WR) |
| 2(392) | PHI | Frank Dowsing (DB) |
| 3(393) | NOR | Howard Stevens (RB) |
| 4(394) | NWE | Mike Kutter (DE) |
| 5(395) | CHI | Bill Hart (OC) |
| 6(396) | STL | Jim Hann (LB) |
| 7(397) | SDG | Joe Petty (DB) |
| 8(398) | DEN | Oliver Ross (RB) |
| 9(399) | BAL | Marty Januszkiewicz (RB) |
| 10(400) | DEN | Ken Muhlbeier (OC) |
| 11(401) | RAM | Fuller Cherry (DB) |
| 12(402) | MIN | Larry Smiley (DE) |
| 13(403) | NYJ | John Cerwinski (OT) |
| 14(404) | ATL | Rufus Ferguson (RB) |
| 15(405) | CIN | Harry Unger (RB) |
| 16(406) | NYG | Ben Nitka (PK) |
| 17(407) | KAN | Wilbur Grooms (LB) |
| 18(408) | DET | Larry Nickels (WR) |
| 19(409) | SFO | Mike Oven (TE) |
| 20(410) | DAL | John Conley (TE) |
| 21(411) | GNB | Keith Pretty (TE) |
| 22(412) | CLE | George Greenfield (RB) |
| 23(413) | OAK | Jerry Gadlin (WR) |
| 24(414) | PIT | Glen Nardi (DT) |
| 25(415) | WAS | Mike Wedman (PK) |
| 26(416) | MIA | James Jackson (DE) |
| PK(OVR) | TEAM | NAME |
| 1(417) | HOU | Randy Braband (LB) |
| 2(418) | NOR | Bobby Garner (TE) |
| 3(419) | PHI | Greg Oliver (RB) |
| 4(420) | NWE | Eddie McAshan (QB) |
| 5(421) | STL | Eric Crone (QB) |
| 6(422) | SDG | Barry Darrow (OT) |
| 7(423) | BUF | John Stearns (DE) |
| 8(424) | CHI | Larry Roach (DB) |
| 9(425) | DEN | Kenneth Morgan (TE) |
| 10(426) | BAL | Guy Falkenhagen (OT) |
| 11(427) | RAM | Fred Henry (RB) |
| 12(428) | ATL | Jim Hodge (WR) |
| 13(429) | MIN | Dave Winfield (TE) |
| 14(430) | NYG | John Billizon (DE) |
| 15(431) | KAN | Clayton Korver (TE) |
| 16(432) | NYJ | Jim Foote (PT) |
| 17(433) | CIN | Wayne Estabrook (QB) |
| 18(434) | SFO | Bob Erickson (OG) |
| 19(435) | DET | Earl Belgrave (OT) |
| 20(436) | GNB | Harold Sampson (DT) |
| 21(437) | CLE | Robert McClowry (OC) |
| 22(438) | DAL | Les Strayhorn (RB) |
| 23(439) | OAK | Michael Ryan (OG) |
| 24(440) | PIT | Mike Shannon (DT) |
| 25(441) | WAS | Jeff Davis (RB) |
| 26(442) | MIA | Charles Wade (WR) |
Feedback

»