PLAYER INFO
ESPN.COM LINKS
DRAFT TRACKER - 1969
| College | Hofstra |
| College Coach | Howdy Myers |
| Drafted | RAM, 17th Round, 437th Overall |
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
| PK(OVR) | TEAM | NAME |
| 1(1) | BUF | O.J. Simpson (RB) |
| 2(2) | ATL | George Kunz (OT) |
| 3(3) | PHI | Leroy Keyes (RB) |
| 4(4) | PIT | Joe Greene (DT) |
| 5(5) | CIN | Greg Cook (QB) |
| 6(6) | BOS | Ron Sellers (WR) |
| 7(7) | SFO | Ted Kwalick (TE) |
| 8(8) | RAM | Larry Smith (RB) |
| 9(9) | SDG | Marty Domres (QB) |
| 10(10) | RAM | Jim Seymour (WR) |
| 11(11) | MIA | Bill Stanfill (DE) |
| 12(12) | GNB | Rich Moore (DT) |
| 13(13) | NYG | Fred Dryer (DE) |
| 14(14) | CHI | Rufus Mayes (OT) |
| 15(15) | HOU | Ron Pritchard (LB) |
| 16(16) | SFO | Gene Washington (WR) |
| 17(17) | NOR | John Shinners (OG) |
| 18(18) | SDG | Bob Babich (LB) |
| 19(19) | STL | Roger Wehrli (DB) |
| 20(20) | CLE | Ron Johnson (RB) |
| 21(21) | RAM | Bob Klein (TE) |
| 22(22) | OAK | Art Thoms (DT) |
| 23(23) | KAN | Jim Marsalis (DB) |
| 24(24) | DAL | Calvin Hill (RB) |
| 25(25) | BAL | Eddie Hinton (WR) |
| 26(26) | NYJ | Dave Foley (OT) |
| PK(OVR) | TEAM | NAME |
| 1(27) | BUF | Bill Enyart (RB) |
| 2(28) | PHI | Ernest Calloway (LB) |
| 3(29) | ATL | Paul Gipson (RB) |
| 4(30) | PIT | Terry Hanratty (QB) |
| 5(31) | CIN | Bill Bergey (LB) |
| 6(32) | BOS | Mike Montler (OG) |
| 7(33) | BAL | Ted Hendricks (LB) |
| 8(34) | DET | Altie Taylor (RB) |
| 9(35) | STL | Rolf Krueger (DT) |
| 10(36) | DEN | Grady Cavness (DB) |
| 11(37) | MIA | Bob Heinz (OT) |
| 12(38) | GNB | Dave Bradley (OT) |
| 13(39) | MIN | Ed White (OG) |
| 14(40) | HOU | Jerry LeVias (WR) |
| 15(41) | CHI | Bobby Douglass (QB) |
| 16(42) | PIT | Warren Bankston (RB) |
| 17(43) | MIN | Volly Murphy (WR) |
| 18(44) | SDG | Ron Sayers (RB) |
| 19(45) | NOR | Richard Neal (DE) |
| 20(46) | WAS | Eugene Epps (DB) |
| 21(47) | DET | Jim Yarbrough (TE) |
| 22(48) | KAN | Ed Podolak (RB) |
| 23(49) | DAL | Richmond Flowers (WR) |
| 24(50) | OAK | George Buehler (OG) |
| 25(51) | BAL | Tom Maxwell (DB) |
| 26(52) | NYJ | Al Woodall (QB) |
| PK(OVR) | TEAM | NAME |
| 1(53) | BUF | Julian Nunamaker (DE) |
| 2(54) | ATL | Malcolm Snider (OT) |
| 3(55) | CLE | Al Jenkins (OG) |
| 4(56) | PIT | Jon Kolb (OC) |
| 5(57) | CIN | Louis Thomas (WR) |
| 6(58) | BOS | Carl Garrett (RB) |
| 7(59) | DET | Larry Walton (WR) |
| 8(60) | NYG | Vernon Vanoy (DE) |
| 9(61) | DEN | William Thompson (DB) |
| 10(62) | WAS | Ed Cross (RB) |
| 11(63) | MIA | Eugene Morris (RB) |
| 12(64) | GNB | John Spilis (WR) |
| 13(65) | HOU | Elbert Drungo (OT) |
| 14(66) | CHI | Ross Montgomery (RB) |
| 15(67) | ATL | Jon Sandstrom (OG) |
| 16(68) | DAL | Tom Stincic (LB) |
| 17(69) | PHI | Bill Bradley (DB) |
| 18(70) | SDG | Eugene Ferguson (OT) |
| 19(71) | STL | Chip Healy (LB) |
| 20(72) | CLE | Charles Glass (TE) |
| 21(73) | STL | Terry Brown (DB) |
| 22(74) | DAL | Halvor Hagen (DT) |
| 23(75) | OAK | Lloyd Edwards (TE) |
| 24(76) | KAN | Morris Stroud (OT) |
| 25(77) | BAL | Dennis Nelson (OT) |
| 26(78) | HOU | Rich Johnson (RB) |
| PK(OVR) | TEAM | NAME |
| 1(79) | BUF | Mike Richey (OT) |
| 2(80) | PHI | Bob Kuechenberg (OG) |
| 3(81) | ATL | James Mitchell (TE) |
| 4(82) | PIT | Bob Campbell (RB) |
| 5(83) | CIN | Clem Turner (RB) |
| 6(84) | DEN | Mike Schnitker (LB) |
| 7(85) | NOR | Dennis Hale (DB) |
| 8(86) | SFO | Jim Sniadecki (LB) |
| 9(87) | BAL | Jacky Stewart (RB) |
| 10(88) | DEN | Edward Hayes (DB) |
| 11(89) | MIA | Norman McBride (LB) |
| 12(90) | GNB | Perry Williams (RB) |
| 13(91) | CHI | Rudy Redmond (DB) |
| 14(92) | NYG | Rich Houston (WR) |
| 15(93) | HOU | Charles Joiner (WR) |
| 16(94) | SFO | Gene Moore (RB) |
| 17(95) | MIN | Mike McCaffrey (LB) |
| 18(96) | HOU | Roy Gerela (PK) |
| 19(97) | STL | Bill Rhodes (OG) |
| 20(98) | CLE | Fred Summers (DB) |
| 21(99) | RAM | John Zook (DE) |
| 22(100) | OAK | Ruby Jackson (OT) |
| 23(101) | KAN | Jack Rudnay (OC) |
| 24(102) | NOR | Bob Hudspeth (OT) |
| 25(103) | ATL | Dicky Lyons (DB) |
| 26(104) | NYJ | Ezell Jones (OT) |
| PK(OVR) | TEAM | NAME |
| 1(105) | BUF | Ben Mayes (DT) |
| 2(106) | MIN | Jim Barnes (OG) |
| 3(107) | PHI | Jim Anderson (OG) |
| 4(108) | STL | Walter Shockley (RB) |
| 5(109) | CIN | Guy Dennis (OG) |
| 6(110) | BOS | Onree Jackson (QB) |
| 7(111) | NOR | Anthony Kyasky (DB) |
| 8(112) | MIN | Mike O'Shea (WR) |
| 9(113) | DEN | Frank Quayle (RB) |
| 10(114) | WAS | Bill Kishman (DB) |
| 11(115) | MIA | Willie Pearson (DB) |
| 12(116) | GNB | Bill Hayhoe (DT) |
| 13(117) | NOR | Keith Christensen (OT) |
| 14(118) | HOU | John Peacock (DB) |
| 15(119) | CHI | Jim Winegardner (TE) |
| 16(120) | SFO | Earl Edwards (DT) |
| 17(121) | MIN | Corny Davis (RB) |
| 18(122) | SDG | Harry Orszulak (WR) |
| 19(123) | STL | Gene Huey (WR) |
| 20(124) | CLE | Fair Hooker (WR) |
| 21(125) | DAL | Chuck Kyle (LB) |
| 22(126) | KAN | Bob Stein (LB) |
| 23(127) | ATL | Tony Pleviak (DE) |
| 24(128) | MIA | Karl Kremser (PK) |
| 25(129) | BAL | Keith Dunlap (DT) |
| 26(130) | NYJ | Chris Gilbert (RB) |
| PK(OVR) | TEAM | NAME |
| 1(131) | DEN | Wandy Williams (RB) |
| 2(132) | PHI | Richard Barnhorst (TE) |
| 3(133) | RAM | A.Z. Drones (OT) |
| 4(134) | GNB | Ron Jones (TE) |
| 5(135) | CIN | Ken Riley (DB) |
| 6(136) | OAK | Ken Newfield (RB) |
| 7(137) | ATL | Wally Oyler (DB) |
| 8(138) | NOR | Bob Miller (TE) |
| 9(139) | WAS | Harold McLinton (LB) |
| 10(140) | DEN | Mike Coleman (RB) |
| 11(141) | MIA | Ed Tuck (OG) |
| 12(142) | GNB | Ken Vinyard (PK) |
| 13(143) | HOU | Willie Grate (WR) |
| 14(144) | CHI | Bill Nicholson (DE) |
| 15(145) | CLE | Larry Adams (DT) |
| 16(146) | SFO | Jim Thomas (RB) |
| 17(147) | SDG | Terry Swarn (WR) |
| 18(148) | MIN | Marion Bates (DB) |
| 19(149) | STL | Amos Van Pelt (RB) |
| 20(150) | CLE | Joe Righetti (DT) |
| 21(151) | RAM | Pat Curran (LB) |
| 22(152) | DAL | Rick Shaw (WR) |
| 23(153) | OAK | Jackie Allen (DB) |
| 24(154) | BAL | Bill Fortier (OT) |
| 25(155) | KAN | John Pleasant (RB) |
| 26(156) | NYJ | Jimmy Jones (LB) |
| PK(OVR) | TEAM | NAME |
| 1(157) | BUF | John Helton (DE) |
| 2(158) | ATL | Richard Enderle (OG) |
| 3(159) | PHI | Mike Schmeising (RB) |
| 4(160) | PIT | Charles Beatty (DB) |
| 5(161) | CIN | Royce Berry (DE) |
| 6(162) | BOS | Rick Hackley (OT) |
| 7(163) | BAL | Gary Fleming (DE) |
| 8(164) | ATL | Theo Cottrell (LB) |
| 9(165) | DEN | Al Giffin (TE) |
| 10(166) | WAS | Jeff Anderson (RB) |
| 11(167) | MIA | John Egan (OC) |
| 12(168) | GNB | Larry Agajanian (DT) |
| 13(169) | CHI | Ron Copeland (WR) |
| 14(170) | NYG | Al Brenner (DB) |
| 15(171) | HOU | Mike Richardson (RB) |
| 16(172) | SFO | Steve Van Sinderen (OT) |
| 17(173) | WAS | John Didion (OC) |
| 18(174) | MIA | John Kulka (OG) |
| 19(175) | PIT | Chadwick Brown (OT) |
| 20(176) | CLE | Walt Sumner (DB) |
| 21(177) | RAM | James Hawkins (DB) |
| 22(178) | OAK | Finnis Taylor (DB) |
| 23(179) | KAN | Tom Nettles (WR) |
| 24(180) | DAL | Larry Bales (WR) |
| 25(181) | BAL | Roland Moss (RB) |
| 26(182) | NYJ | Cliff Larson (DE) |
| PK(OVR) | TEAM | NAME |
| 1(183) | BUF | James Harvey (OT) |
| 2(184) | PHI | William Hobbs (LB) |
| 3(185) | ATL | Jim Callahan (WR) |
| 4(186) | PIT | Joe Cooper (WR) |
| 5(187) | CIN | Tim Buchanan (LB) |
| 6(188) | BOS | Bob Gladieux (RB) |
| 7(189) | NOR | Jim Lawrence (WR) |
| 8(190) | DET | Jim Carr (OT) |
| 9(191) | WAS | Larry Brown (RB) |
| 10(192) | BUF | James Harris (QB) |
| 11(193) | MIA | Bruce Weinstein (TE) |
| 12(194) | GNB | Doug Gosnell (DT) |
| 13(195) | NYG | George Irby (RB) |
| 14(196) | HOU | Glenn Woods (DT) |
| 15(197) | CHI | Webb Hubbell (OG) |
| 16(198) | SFO | Mike Loper (OT) |
| 17(199) | MIN | Harris Wood (WR) |
| 18(200) | SDG | Craig Cotton (WR) |
| 19(201) | STL | Wayne Mulligan (OC) |
| 20(202) | CLE | Chuck Reynolds (OC) |
| 21(203) | RAM | Richard Harvey (DB) |
| 22(204) | KAN | Clanton King (OT) |
| 23(205) | DAL | Elmer Benhardt (LB) |
| 24(206) | KAN | Maurice LeBlanc (DB) |
| 25(207) | BAL | Sam Havrilak (QB) |
| 26(208) | NYJ | Cecil Leonard (DB) |
| PK(OVR) | TEAM | NAME |
| 1(209) | BOS | Steve Alexakos (OG) |
| 2(210) | BAL | George Wright (DT) |
| 3(211) | PHI | Kent Lawrence (WR) |
| 4(212) | PIT | John Sodaski (DB) |
| 5(213) | CIN | Mike Stripling (RB) |
| 6(214) | BOS | Joe Walker (DE) |
| 7(215) | NOR | Joe Owens (LB) |
| 8(216) | DET | Rocky Rasley (OG) |
| 9(217) | DEN | Henry Jones (LB) |
| 10(218) | PHI | Lynn Buss (LB) |
| 11(219) | MIA | Jesse Powell (LB) |
| 12(220) | GNB | Dave Hampton (RB) |
| 13(221) | HOU | Ed Watson (LB) |
| 14(222) | CHI | Joe Aluise (RB) |
| 15(223) | NYG | Ray Hickl (LB) |
| 16(224) | SFO | Hilton Crawford (DB) |
| 17(225) | MIN | Tom Fink (OG) |
| 18(226) | SDG | Joe Williams (DB) |
| 19(227) | STL | Calvin Snowden (DE) |
| 20(228) | CLE | Ron Kamzelski (DT) |
| 21(229) | RAM | Mike Foote (LB) |
| 22(230) | DAL | Claxton Welch (RB) |
| 23(231) | KAN | Dan Klepper (OG) |
| 24(232) | BAL | Larry Good (QB) |
| 25(233) | NYJ | Frank Peters (OT) |
| 26(234) | OAK | Drew Buie (WR) |
| PK(OVR) | TEAM | NAME |
| 1(235) | BUF | Ron Baines (WR) |
| 2(236) | PHI | Sonny Wade (QB) |
| 3(237) | ATL | Jeff Stanciel (RB) |
| 4(238) | PIT | L.C. Greenwood (DE) |
| 5(239) | CIN | Steve Howell (TE) |
| 6(240) | BOS | Dennis Devlin (DB) |
| 7(241) | NOR | McKinley Reynolds (RB) |
| 8(242) | DET | Bob Bergum (DE) |
| 9(243) | PHI | Donnie Shanklin (RB) |
| 10(244) | DEN | Jim Smith (DB) |
| 11(245) | MIA | Jim Mertens (TE) |
| 12(246) | GNB | Bruce Nelson (OT) |
| 13(247) | CHI | Ron Pearson (TE) |
| 14(248) | NYG | Lou Galiardi (DT) |
| 15(249) | HOU | Joe Pryor (TE) |
| 16(250) | SFO | Dave Chapple (PK) |
| 17(251) | SDG | David Arnold (OG) |
| 18(252) | STL | Gerald Warren (PK) |
| 19(253) | MIN | Tom McCauley (WR) |
| 20(254) | CLE | Greg Shelly (OG) |
| 21(255) | RAM | Jerry Gordon (OT) |
| 22(256) | HOU | Bob Naponic (QB) |
| 23(257) | KAN | John Sponheimer (DT) |
| 24(258) | DAL | Stuart Gottlieb (OT) |
| 25(259) | BAL | Marion Griffin (TE) |
| 26(260) | NYJ | Mike Hall (LB) |
| PK(OVR) | TEAM | NAME |
| 1(261) | BUF | Bobby Hall (RB) |
| 2(262) | ATL | Jeff Van Note (LB) |
| 3(263) | PHI | Jim Marcum (DB) |
| 4(264) | PIT | Clarence Washington (DT) |
| 5(265) | CIN | Mark Stewart (DB) |
| 6(266) | BOS | Barry Gallup (WR) |
| 7(267) | NOR | Tom Morel (WR) |
| 8(268) | DET | Ron Walker (DE) |
| 9(269) | WAS | Eric Norri (DT) |
| 10(270) | DEN | Alan Pastrana (QB) |
| 11(271) | MIA | Mike Berdis (OT) |
| 12(272) | GNB | Leon Harden (DB) |
| 13(273) | NYG | John Fuqua (RB) |
| 14(274) | HOU | Terry May (DE) |
| 15(275) | CHI | Sam Campbell (DT) |
| 16(276) | SFO | Willie Peake (OT) |
| 17(277) | MIN | Brian Dowling (QB) |
| 18(278) | SDG | Willie Norwood (TE) |
| 19(279) | STL | Gary Kerl (LB) |
| 20(280) | CLE | Dave Jones (WR) |
| 21(281) | RAM | Dave Svendsen (WR) |
| 22(282) | KAN | Skip Wupper (DE) |
| 23(283) | DAL | Clarence Williams (DT) |
| 24(284) | OAK | Harold Rice (LB) |
| 25(285) | BAL | Ken Delaney (OT) |
| 26(286) | NYJ | Gary Roberts (OG) |
| PK(OVR) | TEAM | NAME |
| 1(287) | BUF | Lloyd Pate (RB) |
| 2(288) | PHI | Gary Adams (DB) |
| 3(289) | ATL | Denver Samples (DT) |
| 4(290) | PIT | Doug Fisher (LB) |
| 5(291) | CIN | Lonnie Paige (DT) |
| 6(292) | BOS | Richard Lee (DT) |
| 7(293) | NOR | Tom Broadhead (RB) |
| 8(294) | DET | Bob Hadlock (DT) |
| 9(295) | WAS | Bob Shannon (DB) |
| 10(296) | DEN | Wes Plummer (DB) |
| 11(297) | MIA | Dale McCullers (LB) |
| 12(298) | GNB | Tom Buckman (TE) |
| 13(299) | HOU | George Resley (DT) |
| 14(300) | CHI | Dave Hale (DE) |
| 15(301) | NYG | Harry Blackney (RB) |
| 16(302) | SFO | Jack O'Malley (OT) |
| 17(303) | MIN | Noel Jenke (LB) |
| 18(304) | SDG | Jim White (RB) |
| 19(305) | STL | Howard Taylor (RB) |
| 20(306) | CLE | Dick Davis (RB) |
| 21(307) | RAM | Tim Carr (QB) |
| 22(308) | DAL | Bob Belden (QB) |
| 23(309) | KAN | John Lavin (LB) |
| 24(310) | BAL | Butch Riley (LB) |
| 25(311) | NYJ | Mike Battle (DB) |
| 26(312) | BUF | Leon Lovelace (OT) |
| PK(OVR) | TEAM | NAME |
| 1(313) | ATL | Harry Carpenter (OT) |
| 2(314) | PHI | Wade Key (TE) |
| 3(315) | PIT | John Lynch (LB) |
| 4(316) | CIN | Chuck Benson (WR) |
| 5(317) | OAK | Al Goddard (DB) |
| 6(318) | BOS | Joe Leasy (LB) |
| 7(319) | NOR | Joe Robillard (DB) |
| 8(320) | DET | Wilson Bowie (RB) |
| 9(321) | DEN | John Sias (WR) |
| 10(322) | WAS | Michael Shook (DB) |
| 11(323) | MIA | Amos Ayres (DB) |
| 12(324) | GNB | Craig Koinzan (LB) |
| 13(325) | CHI | Tom Quinn (DB) |
| 14(326) | NYG | Richard Perrin (DB) |
| 15(327) | HOU | Richard Pickens (RB) |
| 16(328) | SFO | Paul Champlin (DB) |
| 17(329) | MIN | Jim Moylan (DT) |
| 18(330) | SDG | M.H. Simpson (DB) |
| 19(331) | STL | Richard Heinz (DT) |
| 20(332) | CLE | Tom Boutwell (QB) |
| 21(333) | RAM | Roger Williams (DB) |
| 22(334) | OAK | Dave Husted (LB) |
| 23(335) | KAN | Rick Piland (OG) |
| 24(336) | DAL | Rene Matison (WR) |
| 25(337) | BAL | Carl Mauck (LB) |
| 26(338) | NYJ | Steve O'Neal (PT) |
| PK(OVR) | TEAM | NAME |
| 1(339) | BUF | Bubba Thornton (WR) |
| 2(340) | PHI | James Ross (OT) |
| 3(341) | ATL | Billy Hunt (DB) |
| 4(342) | PIT | Bob Houmard (RB) |
| 5(343) | CIN | Mike Wilson (RB) |
| 6(344) | BOS | John Cagle (LB) |
| 7(345) | NOR | Gary Loyd (PK) |
| 8(346) | DET | George Hoey (WR) |
| 9(347) | WAS | Rick Brand (DT) |
| 10(348) | DEN | Gary Crane (LB) |
| 11(349) | MIA | Glenn Thompson (OT) |
| 12(350) | GNB | Rich Voltzke (RB) |
| 13(351) | NYG | Steve Smith (PK) |
| 14(352) | HOU | Roy Reeves (DB) |
| 15(353) | CHI | Ron Ehrig (DB) |
| 16(354) | SFO | Tom Black (WR) |
| 17(355) | MIN | Tommy Head (OC) |
| 18(356) | SDG | Bill Ackman (DT) |
| 19(357) | STL | Ed Roseborough (QB) |
| 20(358) | CLE | Jiggy Smaha (DT) |
| 21(359) | RAM | Ray Stephens (RB) |
| 22(360) | KAN | Al Bream (DB) |
| 23(361) | DAL | Gerald Lutri (OT) |
| 24(362) | OAK | Harold Busby (WR) |
| 25(363) | BAL | Dave Bartelt (LB) |
| 26(364) | NYJ | Roger Finnie (DE) |
| PK(OVR) | TEAM | NAME |
| 1(365) | BUF | Karl Wilson (RB) |
| 2(366) | ATL | Jim Weatherford (DB) |
| 3(367) | PHI | Leon Angevine (WR) |
| 4(368) | PIT | Ken Liberto (WR) |
| 5(369) | CIN | Bill Shoemaker (PK) |
| 6(370) | BOS | Brant Conley (RB) |
| 7(371) | NOR | Bill Waller (WR) |
| 8(372) | DET | Fred Gough (LB) |
| 9(373) | DEN | Errol Kahoun (OG) |
| 10(374) | WAS | Paul Rogers (OT) |
| 11(375) | MIA | Chick McGeehan (WR) |
| 12(376) | GNB | Dan Eckstein (DB) |
| 13(377) | HOU | John Tyszkiewicz (OG) |
| 14(378) | CHI | Bob Coble (PT) |
| 15(379) | NYG | Don Herrmann (WR) |
| 16(380) | SFO | Gary Golden (DB) |
| 17(381) | MIN | Eugene Mosley (TE) |
| 18(382) | SDG | Charlie Jarvis (RB) |
| 19(383) | STL | Fritz Latham (OT) |
| 20(384) | CLE | Joe Stephenson (TE) |
| 21(385) | RAM | George Jugum (LB) |
| 22(386) | DAL | Bill Justus (DB) |
| 23(387) | OAK | Alvin Presnell (RB) |
| 24(388) | KAN | Leland Winston (OT) |
| 25(389) | BAL | George Thompson (DB) |
| PK(OVR) | TEAM | NAME |
| 26(390) | NYJ | Wayne Stewart (TE) |
| 1(391) | BUF | Robert Kirk (OG) |
| 2(392) | PHI | Tom McClinton (DB) |
| 3(393) | ATL | Ed Hughes (RB) |
| 4(394) | PIT | Dock Mosley (WR) |
| 5(395) | CIN | Bill Schmidt (LB) |
| 6(396) | BOS | Jim Vuono (LB) |
| 7(397) | NOR | Ed Hargett (QB) |
| 8(398) | DET | Ken Spain (DE) |
| 9(399) | WAS | Mike Washington (LB) |
| 10(400) | DEN | Billy Woods (DB) |
| 11(401) | MIA | Lloyd Mumphord (DB) |
| 12(402) | GNB | Dick Hewins (WR) |
| 13(403) | CHI | Dave Stydahar (OG) |
| 14(404) | NYG | Byron Jones (LB) |
| 15(405) | HOU | Lloyd Wainscott (LB) |
| 16(406) | SFO | Bob Hoskins (LB) |
| 17(407) | MIN | John Stahl (OG) |
| 18(408) | SDG | Willie Davenport (WR) |
| 19(409) | STL | Junior Riggins (RB) |
| 20(410) | CLE | James Lowe (WR) |
| 21(411) | RAM | Henry Hipps (LB) |
| 22(412) | OAK | William Davis (LB) |
| 23(413) | KAN | Eural Johnson (DB) |
| 24(414) | DAL | Floyd Kerr (DB) |
| 25(415) | BAL | James McMillan (RB) |
| PK(OVR) | TEAM | NAME |
| 26(416) | NYJ | George Nock (RB) |
| 1(417) | BUF | Wayne Lineberry (LB) |
| 2(418) | ATL | Paul Williams (RB) |
| 3(419) | PHI | Bob Haack (OT) |
| 4(420) | PIT | Bill Eppright (PK) |
| 5(421) | CIN | Terry Story (OT) |
| 6(422) | BOS | George Muse (LB) |
| 7(423) | NOR | Chico Kurzawski (DB) |
| 8(424) | DET | Gary Steele (TE) |
| 9(425) | DEN | Buster O'Brien (QB) |
| 10(426) | WAS | Richard Dobbert (DE) |
| 11(427) | MIA | Tom Krallman (DE) |
| 12(428) | GNB | John Mack (RB) |
| 13(429) | NYG | Ken Riley (LB) |
| 14(430) | HOU | Hank Autry (OC) |
| 15(431) | CHI | Bob Long (WR) |
| 16(432) | SFO | Joe Rushing (LB) |
| 17(433) | MIN | Wendell Housley (RB) |
| 18(434) | SDG | Larry Rentz (DB) |
| 19(435) | STL | George Hummer (OC) |
| 20(436) | CLE | Bob Oliver (DE) |
| 21(437) | RAM | Jim Thorpe (DB) |
| 22(438) | KAN | Ralph Jenkins (DB) |
| 23(439) | DAL | Bill Bailey (DT) |
| 24(440) | OAK | Billy Austin (TE) |
| 25(441) | BAL | Joe Cowan (WR) |
| 26(442) | NYJ | Fred Zirkle (DT) |
Feedback

»