|
|
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2004 | UNC | 30 | 456 | 15.2 | 45 | 2 | 0 | 0 | 0 | ||||||||||
| 2005 | UNC | 47 | 670 | 14.3 | 49 | 1 | 0 | 0 | 0 | ||||||||||
| 2006 | UNC | 37 | 466 | 12.6 | 50 | 2 | 0 | 0 | 0 | ||||||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | ||||||||||
| 2004 | UNC | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | RAT | |||||||||
| 2004 | UNC | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| 2005 | UNC | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| 2006 | UNC | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | |||||||||
| Defense Stats | |||||||||||||||||||
| YEAR | TEAM | TACK | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | ||||||||
| 2004 | UNC | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2005 | UNC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2006 | UNC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scoring Stats | |||||||||||||||||||
| YEAR | TEAM | G | PassTD | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT | ||||||||
| 2004 | UNC | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
| 2005 | UNC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
| 2006 | UNC | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||||||||
Other Players
| Roster: |
| Team: |


