|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2006 | 1 | 8 | 8.0 | 8 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| 2007 | 50 | 540 | 10.8 | 48 | 4 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| 2008 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2006 | 1 | 8 | 8.0 | 8 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
| 2007 | 50 | 540 | 10.8 | 48 | 4 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
| 2008 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
| Roster: |
| Team: |