|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2006 | 9 | 128 | 14.2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2007 | 60 | 1035 | 17.3 | 35 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2008 | 73 | 1273 | 17.4 | 70 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2006 | 9 | 128 | 14.2 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2007 | 60 | 1035 | 17.3 | 35 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2008 | 73 | 1273 | 17.4 | 70 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
| Roster: |
| Team: |