7:00 PM ET, September 2, 2006
Faurot Field, COLUMBIA, MO
Top Performers
Passing: C. Daniel (MIZZ) - 320 YDS, 5 TD
Rushing: T. Temple (MIZZ) - 15 CAR, 119 YDS
Receiving: W. Franklin (MIZZ) - 4 REC, 138 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | MURR | MIZZ | |||
|---|---|---|---|---|---|
![]() | TD | 12:58 | WILLIAM FRANKLIN 60 YD PASS FROM CHASE DANIEL (JEFF WOLFERT KICK) Drive info: 5 plays, 73 yards. | 0 | 7 |
![]() | TD | 6:12 | BRAD EKWEREKWU 8 YD PASS FROM CHASE DANIEL (JEFF WOLFERT KICK) Drive info: 11 plays, 80 yards. | 0 | 14 |
![]() | TD | 2:33 | CHASE COFFMAN 3 YD PASS FROM CHASE DANIEL (JEFF WOLFERT KICK) Drive info: 6 plays, 57 yards. | 0 | 21 |
| SECOND QUARTER | MURR | MIZZ | |||
![]() | TD | 11:46 | MARCUS WOODS 2 YD RUN (JEFF WOLFERT KICK) Drive info: 3 plays, 17 yards. | 0 | 28 |
![]() | TD | 0:57 | WILLIAM FRANKLIN 34 YD PASS FROM CHASE DANIEL (JEFF WOLFERT KICK) Drive info: 6 plays, 77 yards. | 0 | 35 |
| THIRD QUARTER | MURR | MIZZ | |||
![]() | S | 8:08 | TEAM SAFETY | 0 | 37 |
![]() | FG | 6:16 | JEFF WOLFERT 38 YD FG Drive info: 9 plays, 34 yards. | 0 | 40 |
| FOURTH QUARTER | MURR | MIZZ | |||
![]() | TD | 10:53 | JARED PERRY 35 YD PASS FROM CHASE DANIEL (JEFF WOLFERT KICK) Drive info: 9 plays, 77 yards. | 0 | 47 |
![]() | TD | 1:57 | NATE MOORE 13 YD PASS FROM ZACH BARNARD (GARY CRASS KICK) Drive info: 10 plays, 72 yards. | 7 | 47 |
Team Stat Comparison
| MURR | MIZZ | |
|---|---|---|
| 1st Downs | 10 | 27 |
3rd down efficiency | 3-14 | 9-13 |
4th down efficiency | 0-1 | 0-0 |
| Total Yards | 150 | 589 |
| Passing | 123 | 333 |
Comp-Att | 20-30 | 24-35 |
Yards per pass | 4.1 | 9.5 |
| Rushing | 27 | 256 |
Rushing Attempts | 25 | 40 |
Yards per rush | 1.1 | 6.4 |
| Penalties | 3-25 | 7-56 |
| Turnovers | 2 | 2 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 1 | 1 |
| Possession | 32:20 | 27:40 |
| Murray State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Zach Barnard | 12/17 | 84 | 4.9 | 1 | 0 |
| Ryne Salyer | 8/13 | 39 | 3.0 | 0 | 1 |
| Team | 20/30 | 123 | 4.1 | -- | -- |
| Missouri Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Chase Daniel | 23/32 | 320 | 10.0 | 5 | 0 |
| Brandon Coleman | 1/3 | 13 | 4.3 | 0 | 1 |
| Team | 24/35 | 333 | 9.5 | -- | -- |
| Murray State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Chad Cook | 12 | 31 | 2.6 | 0 | 12 |
| Dante Woods | 4 | 7 | 1.8 | 0 | 8 |
| Charlie Jordan | 2 | 4 | 2.0 | 0 | 3 |
| Josh Jones | 2 | 3 | 1.5 | 0 | 3 |
| Zach Barnard | 2 | -8 | -4.0 | 0 | 0 |
| Ryne Salyer | 3 | -10 | -3.3 | 0 | 0 |
| Team | 25 | 27 | 1.1 | -- | -- |
| Missouri Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Tony Temple | 15 | 119 | 7.9 | 0 | 27 |
| Brandon Coleman | 1 | 62 | 62.0 | 0 | 62 |
| Marcus Woods | 5 | 53 | 10.6 | 1 | 27 |
| Connell Davis | 2 | 15 | 7.5 | 0 | 14 |
| Danario Alexander | 1 | 14 | 14.0 | 0 | 14 |
| Earl Goldsmith | 1 | 12 | 12.0 | 0 | 12 |
| Jimmy Jackson | 2 | 7 | 3.5 | 0 | 5 |
| Brad Ekwerekwu | 2 | 3 | 1.5 | 0 | 4 |
| Chase Daniel | 9 | -27 | -3.0 | 0 | 5 |
| Team | 40 | 256 | 6.4 | -- | -- |
| Murray State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Chad Cook | 5 | 43 | 8.6 | 0 | 15 |
| Dante Woods | 4 | 22 | 5.5 | 0 | 13 |
| Rod Harper | 4 | 12 | 3.0 | 0 | 6 |
| Josh Jones | 3 | 11 | 3.7 | 0 | 5 |
| Jonathan Eiland | 2 | 13 | 6.5 | 0 | 10 |
| Nate Moore | 1 | 13 | 13.0 | 1 | 13 |
| Charlie Jordan | 1 | 9 | 9.0 | 0 | 9 |
| Team | 20 | 123 | 4.1 | -- | -- |
| Missouri Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Chase Coffman | 7 | 64 | 9.1 | 1 | 14 |
| William Franklin | 4 | 138 | 34.5 | 2 | 60 |
| Jared Perry | 3 | 54 | 18.0 | 1 | 35 |
| Brad Ekwerekwu | 3 | 21 | 7.0 | 1 | 8 |
| Martin Rucker | 3 | 19 | 6.3 | 0 | 7 |
| Jason Ray | 1 | 23 | 23.0 | 0 | 23 |
| Danario Alexander | 1 | 13 | 13.0 | 0 | 13 |
| Marcus Woods | 1 | 3 | 3.0 | 0 | 3 |
| Jimmy Jackson | 1 | -2 | -2.0 | 0 | 0 |
| Team | 24 | 333 | 9.5 | -- | -- |
| Murray State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Dominic Spinks | 1 | 9 | 0 |
| Team | 1 | 9 | -- |
| Missouri Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Massey | 1 | 11 | 0 |
| Team | 1 | 11 | -- |
| Murray State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Derrick Parrott | 5 | 88 | 17.6 | 28 | 0 |
| Jonathan Eiland | 1 | 26 | 26.0 | 26 | 0 |
| Team | 6 | 114 | 19.0 | -- | -- |
| Missouri Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tony Temple | 1 | 26 | 26.0 | 26 | 0 |
| Connell Davis | 1 | 24 | 24.0 | 24 | 0 |
| Marcus Woods | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 61 | 20.3 | -- | -- |
| Missouri Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Sean Weatherspoon | 1 | 9 | 9.0 | 0 | 0 |
| Marcus Woods | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 12 | 6.0 | -- | -- |
| Murray State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Tim Wright | 7 | 276 | 39.4 | 69 | ||
| Team | 8 | 276 | 34.5 | -- | ||
| Missouri Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Adam Crossett | 2 | 67 | 33.5 | 34 | ||
| Team | 2 | 67 | 33.5 | -- | ||





