Final
Series tied 1-1 (as of 5/18)
| Game 1: Monday, May 17 | ||
|---|---|---|
| NY Mets | 3 | Final |
| Atlanta | 2 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, May 18 | ||
|---|---|---|
| NY Mets | 2 | Final |
| Atlanta | 3 | |
| Recap »Boxscore » | ||
7:10 PM ET, May 18, 2010
Turner Field, Atlanta, Georgia
W: B. Wagner (3-0)
L: P. Feliciano (1-2)
ATLANTA -- The Braves struggled with the fundamentals in the ninth inning.
No worries. David Wright made the biggest blunder of all.Rubin: Wright's All Wrong
David Wright is the poster boy for the Mets' struggles lately, whiffing on a number of opportunities, writes ESPNNewYork.com's Adam Rubin. Story
Game notes
Facing the left-handed Santana, the Braves decided to sit out Eric Hinske even though he's been one of the team's hottest hitters. He had a season-high three hits on Monday and homered for the second game in a row, raising his average to .389. ... New York C Rod Barajas was a late scratch after coming down with a stomach virus. Henry Blanco took over behind the plate.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Regular Season Series
| Atlanta leads 11-7 (as of Tue 5/18) | ||
|---|---|---|
| Fri 4/23 | @NYM 5, ATL 2 | Recap |
| Sat 4/24 | @NYM 3, ATL 1 | Recap |
| Sun 4/25 | @NYM 1, ATL 0 | Recap |
| Mon 5/17 | NYM 3, @ATL 2 | Recap |
| » Tue 5/18 | @ATL 3, NYM 2 | Box Score |
| Fri 7/9 | ATL 4, @NYM 2 | Recap |
| Sat 7/10 | ATL 4, @NYM 0 | Recap |
| Sun 7/11 | @NYM 3, ATL 0 | Recap |
| Mon 8/2 | @ATL 4, NYM 1 | Recap |
| Tue 8/3 | NYM 3, @ATL 2 | Recap |
| Wed 8/4 | @ATL 8, NYM 3 | Recap |
| Mon 8/30 | @ATL 9, NYM 3 | Recap |
| Tue 8/31 | @ATL 9, NYM 2 | Recap |
| Wed 9/1 | @ATL 4, NYM 1 | Recap |
| Thu 9/2 | NYM 4, @ATL 2 | Recap |
| Fri 9/17 | ATL 6, @NYM 4 | Recap |
| Sat 9/18 | ATL 4, @NYM 2 | Recap |
| Sun 9/19 | ATL 6, @NYM 3 | Recap |
| Complete Schedule: Mets | Braves | ||
Scoring Summary
| NYM | ATL | |||
|---|---|---|---|---|
| 3rd | T Glaus homered to left (384 feet), C Jones scored. | 0 | 2 | |
| 5th | I Davis homered to right (440 feet). | 1 | 2 | |
| 5th | J Francoeur homered to left (382 feet). | 2 | 2 | |
| 9th | M Cabrera reached on infield single to third, B Clevlen to third, Y Escobar to second, B Clevlen scored on throwing error by third baseman D Wright. | 2 | 3 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Turner Field, Atlanta, GA |
| Attendance | 27,119 (54.9% full) - % is based on regular season capacity |
| Game Time | 2:46 |
| Weather | 79 degrees, partly cloudy |
| Wind | 11 mph |
| Umpires | Home Plate - Tom Hallion, First Base - Ron Kulpa, Second Base - Lance Barksdale, Third Base - Ed Rapuano |
