Final
Boston leads 1-0 (as of 4/4)
| Game 1: Sunday, April 4 | ||
|---|---|---|
| NY Yankees | 7 | Final |
| Boston | 9 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, April 6 | ||
|---|---|---|
| NY Yankees | 6 | Final |
| Boston | 4 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, April 7 | ||
|---|---|---|
| NY Yankees | 3 | Final in 10 |
| Boston | 1 | |
| Recap »Boxscore » | ||
8:00 PM ET, April 4, 2010
Fenway Park, Boston, Massachusetts
BOSTON -- The Red Sox stressed run prevention as they built their team for this season. Then it began and they won with run production.
Kevin Youkilis had three extra-base hits, Dustin Pedroia hit a two-run homer and three new starters had big nights with the bat as Boston rallied to beat the defending champion New York Yankees 9-7 in the major league opener Sunday night.More From ESPN.com
The Red Sox-Yankees opening act on Sunday night set a series of baseball storylines in motion, writes ESPN's Howard Bryant. Story
• Matthews: It's just one loss
• Edes: Bats bail out Red Sox
• McDonald: Newcomers mesh
• O'Connor: Too long with CC
• Marchand: A rough debut
Making His Mark
Kevin Youkilis became the first AL first baseman to reach three RBIs, two runs, two doubles and a triple in the same game since Hank Greenberg did it 76 years ago*.
| Team | |
| '10 Kevin Youkilis | Red Sox |
| '34 Hank Greenberg | Tigers |
| '22 George Sisler | Browns |
| '20 Shano Collins | White Sox |
| * -- Since RBI became official stat (1920) | |
Game notes
The back-to-back homers by Posada and Granderson were the first by the Yankees on Opening Day since Dave Winfield and Steve Kemp did it on April 5, 1983, at Seattle.
SPONSORED HEADLINES
Also See
Photo Wire

BOSTON - APRIL 04: Producer and musician Dr. Dre takes batting practice before the Boston Red Sox take on the...
(Photo by Elsa/Getty Images)Regular Season Series
| Series tied 9-9 (as of Sun 4/4) | ||
|---|---|---|
| » Sun 4/4 | @BOS 9, NYY 7 | Box Score |
| Tue 4/6 | NYY 6, @BOS 4 | Recap |
| Wed 4/7 | NYY 3, @BOS 1 | Recap |
| Fri 5/7 | NYY 10, @BOS 3 | Recap |
| Sat 5/8 | NYY 14, @BOS 3 | Recap |
| Sun 5/9 | @BOS 9, NYY 3 | Recap |
| Mon 5/17 | @NYY 11, BOS 9 | Recap |
| Tue 5/18 | BOS 7, @NYY 6 | Recap |
| Fri 8/6 | BOS 6, @NYY 3 | Recap |
| Sat 8/7 | @NYY 5, BOS 2 | Recap |
| Sun 8/8 | @NYY 7, BOS 2 | Recap |
| Mon 8/9 | BOS 2, @NYY 1 | Recap |
| Fri 9/24 | BOS 10, @NYY 8 | Recap |
| Sat 9/25 | BOS 7, @NYY 3 | Recap |
| Sun 9/26 | @NYY 4, BOS 3 | Recap |
| Fri 10/1 | Postponed/Delayed | Information |
| Sat 10/2 | NYY 6, @BOS 5 | Recap |
| Sat 10/2 | @BOS 7, NYY 6 | Recap |
| Sun 10/3 | @BOS 8, NYY 4 | Recap |
| Complete Schedule: Yankees | Red Sox | ||
Scoring Summary
| NYY | BOS | |||
|---|---|---|---|---|
| 2nd | J Posada homered to right (351 feet). | 1 | 0 | |
| 2nd | C Granderson homered to right center (455 feet). | 2 | 0 | |
| 2nd | A Beltre hit sacrifice fly to center, K Youkilis scored. | 2 | 1 | |
| 4th | B Gardner singled to left center, R Cano scored, N Swisher to second. | 3 | 1 | |
| 4th | D Jeter singled to center, N Swisher scored, B Gardner to third. | 4 | 1 | |
| 4th | B Gardner stole home, D Jeter stole second. | 5 | 1 | |
| 5th | M Scutaro singled to left, J Drew scored, M Cameron to second, M Cameron to third, M Scutaro to second on throwing error by left fielder B Gardner. | 5 | 2 | |
| 6th | K Youkilis tripled to deep right, D Pedroia and V Martinez scored. | 5 | 4 | |
| 6th | A Beltre singled to right center, K Youkilis scored. | 5 | 5 | |
| 7th | R Cano grounded out to second, M Teixeira scored, A Rodriguez to third. | 6 | 5 | |
| 7th | J Posada singled to center, A Rodriguez scored. | 7 | 5 | |
| 7th | D Pedroia homered to left (342 feet), M Scutaro scored. | 7 | 7 | |
| 7th | K Youkilis scored on J Posada's passed ball. | 7 | 8 | |
| 8th | D Pedroia singled to right, M Cameron scored, M Scutaro to third. | 7 | 9 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Fenway Park, Boston, MA |
| Attendance | 37,440 (101% full) - % is based on regular season capacity |
| Game Time | 3:46 |
| Weather | 72 degrees, partly cloudy |
| Wind | 10 mph |
| Umpires | Home Plate - Joe West, First Base - Angel Hernandez, Second Base - Paul Schrieber, Third Base - Rob Drake |
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
